Metal Sheet Bending Machine
Product ID: WC67Y-100/3200
| Specification/parameter | Nominal pressure (KN) | Length of working table (mm) | Ram stock (mm) | Stock adjustment of ram (mm) | Stock number (1/minute) | Net weight (kg) | Motor power (kW) | Over all dimensions (mm) (L x W x H) |
|---|---|---|---|---|---|---|---|---|
| 40/2000 | 400 | 2000 | 100 | 80 | 11 | 2600 | 3 | 2085 x 1270 x 1800 |
| 50/3200 | 500 | 3200 | 100 | 80 | 11 | 3500 | 3 | 3285 x 1500 x 2300 |
| 63/2500 | 630 | 2500 | 100 | 80 | 10 | 4500 | 5.5 | 2560 x 1730 x 2360 |
| 63/3200 | 630 | 3200 | 100 | 80 | 10 | 5500 | 5.5 | 3260 x 1730 x 2360 |
| 100/3200 | 1000 | 3200 | 120 | 100 | 8 | 8200 | 7.5 | 3280 x 1820 x 2430 |
| 100/4000 | 1000 | 4000 | 120 | 100 | 8 | 10000 | 7.5 | 4080 x 1820 x 2430 |
| 125/3200 | 1250 | 3200 | 120 | 100 | 8 | 8700 | 7.5 | 3280 x 1820 x 2430 |
| 125/4000 | 1250 | 4000 | 120 | 100 | 8 | 10600 | 7.5 | 4080 x 1820 x 2430 |
| 160/4000 | 1600 | 4000 | 200 | 160 | 8 | 12300 | 11 | 4080 x 1930 x 2800 |
| 250/5000 | 2500 | 5000 | 250 | 260 | 8 | 23000 | 15 | 5080 x 6985 x 3045 |
Main Products:
series guillotine shear and hydraulic shears, series metal sheet bend machines
