Specifications:
Others:
| Item | LH2-8/600 |
| Capstan dia. (mm) | 600 |
| Draw passage (time) | 8 |
| Max. incoming dia. (mm) | 3.0~8.0 |
| Min. outgoing wire dia. (mm) | 1.2~3.0 |
| Total compressibility (%) | 84~85.9 |
| Average partial compressibility (%) | 21 |
| Capstan speed (r.p.m) | 106~385 |
| Wire drawing line speed (m/s) | 3.3~12.1 |
| Single motor power (kW) | 40 |
| Dimensions (mm) | 1900 x 2430 x 2175 |
| Weight (kg) | 3500 |
Ordering information:
- Minimum Order: Negotiable set
