Specifications:
Others:
| Item | LT-16/350 | LT-19/260 |
| Capstan dia. (mm) | 350 | 260 |
| Draw passage (time) | 16 | 19 |
| Max. incoming dia. (mm) | 2.2~2.8 | 1.9 |
| Min. outgoing dia. (mm) | 0.6~0.8 | 0.3 |
| Average partial compressibility (%) | 15 | 15 |
| Wire drawing line speed (m/s) | 7 | 12 |
| Motor power (kW) | 45 | 45 |
| Dimensions (mm) | 2950 x 2700 x 1580 | 2950 x 2700 x 1580 |
| Weight (kg) | 5000 | 3500 |
Ordering information:
- Minimum Order: Negotiable set
