Wheel Type Wire Drawing Machine Pulley
Product ID: LW2-6/560, LW2-6/450
| Item | LW2-6/560, 450 |
|---|---|
| Capstan dia. (mm) | 560, 450 |
| Draw passage (time) | 1~10 |
| Max. incoming dia. (mm) | 4.4~6.5 |
| Min. outgoing wire dia. (mm) | 1.76~2.6 |
| Total compressibility (%) | 74~84 |
| Average partial compressibility (%) | 20~25 |
| Capstan speed (r.p.m) | 25~216 |
| Wire drawing line speed (m/s) | 0.6~6.3 |
| Single motor power (KW) | 15~37 |
| Dimensions (mm) | 1900 x 1200 x 2000 |
| Weight (kg) | 2200 |
Main Products:
wire drawing machine
