Y Series Three Phase Induction Motors
The Y series are totally enclosed for cooled (TEFC) Three phase squirrel cage induction motors. It is an entirely refreshed new generation product aimed at to replace the JO2 series in China. The series are completely conformed to the standards of International Electromechanical Commission, therefore they are interchangeable in countries that use IEC standards. These motors have many features: small size, light weight, consolidate structure long service life, good-looking etc. The starting performance is remarkably improved in comparison with conventional types. Efficiency of these motors is higher, therefore using these motors would save energy as compared with using conventional types, and noise is also low. This series adopts class B insulation, IP44 degree of protection and ICO141 method of cooling, the duty type is continuous SI. Y series motors are suitable for driving machines which have no special requirement, such as machines tools, pumps, blowers etc. As this series of motors have better staring characteristics, they are also suitable for machines as compressors which needs higher starting torque. Y series motors are rated at 380V, 50Hz, Y-connection for motors up to 3KW, "Triangle"-connection for 4KW upwards, motors for other voltages (220V/380V, 200V/346V, 346V/600V, 380V/660V, 220V/440V) can also be supplied with special orders, frequency can be 60Hz, speed can be single or double, or multispeed, motors with shaft extension from both ends can also be supplied. Motor for use in humidtropic zones are supplied with special treatment to resist moisture and dew formation. Outdoor model or flame proof safer type motors can also be supplied.
- Y801-2 ~ Y315L2-2: Synchronous speed 3000 r/min (2 poles)
- Y801-4 ~ Y315L2-4: Synchronous speed 1500 r/min (4 poles)
- Y90s-6 ~ Y315L2-6: Synchronous speed 1000 r/min (6 poles)
- Y132S08 ~ Y315l2-8: Synchronous speed 750 r/min (8 poles)
- Y315S-10, Y315M-10, Y315L2-10: Synchronous speed 600 r/min (10 poles)
- Service condition:
- The motors are assured to give reliable service when used at: (1) An altitude should not be over 1000 meters above sea level; (2) An ambient temperature not exceeding +40 Celsius.
- Mounting arrangements:
- There are three basic constructional mounting arrangements for series Y motor: B3-Frame with feet, end bracket without flange; B5-Frame without foot, end bracket with flange, whose diameter is greater than that of the frame; B35-Frame with feet, end bracket with flange, whose diameter is greater than that of the frame.
- Terminal box: The terminal box is generally located at the right-hand side of the frame as viewed from the shaft extension and it may be located on the left-hand side on request. The terminal box is well sealed. The space within is ample and the terminals are easily accessible. A locking device is provided at the outlet, and the power cable can be led out either horizontally or perpendicularly to the shaft.
| Type | Rated output (kw) | Speed (r/min) | Current (A) | Efficiency (%) | Power factor (cos(phy)) | Locked current / rated current | Locked torque / rated torque | Max. torque / rated torque | Moment of inertia (kgm^2) | Net weight (B3) kg |
|---|---|---|---|---|---|---|---|---|---|---|
| Y801-2 | 0.75 | 2830 | 1.81 | 75 | 0.84 | 6.5 | 2.2 | 2.3 | 0.00075 | 17 |
| Y802-2 | 1.1 | 2830 | 2.52 | 77 | 0.86 | 7.0 | 2.2 | 2.3 | 0.00090 | 18 |
| Y90S-2 | 1.5 | 2840 | 3.44 | 78 | 0.85 | 7.0 | 2.2 | 2.3 | 0.0012 | 22 |
| Y90L-2 | 2.2 | 2840 | 4.83 | 80.5 | 0.86 | 7.0 | 2.2 | 2.3 | 0.0014 | 26 |
| Y100L-2 | 3.0 | 2870 | 6.39 | 82 | 0.87 | 7.0 | 2.2 | 2.3 | 0.0029 | 35 |
| Y112M-2 | 4.0 | 2890 | 8.17 | 85.5 | 0.87 | 7.0 | 2.2 | 2.3 | 0.0055 | 45 |
| Y132S1-2 | 5.5 | 2900 | 11.1 | 85.5 | 0.88 | 7.0 | 2.0 | 2.3 | 0.0109 | 67 |
| Y132S2-2 | 7.5 | 2900 | 15.0 | 86.2 | 0.88 | 7.0 | 2.0 | 2.3 | 0.0126 | 71 |
| Y160M1-2 | 11 | 2930 | 21.8 | 87.2 | 0.88 | 7.0 | 2.0 | 2.3 | 0.0377 | 118 |
| Y160M2-2 | 15 | 2930 | 29.4 | 88.2 | 0.88 | 7.0 | 2.0 | 2.3 | 0.0449 | 130 |
| Y160L-2 | 18.5 | 2930 | 35.5 | 89 | 0.89 | 7.0 | 2.0 | 2.2 | 0.055 | 150 |
| Y180M-2 | 22 | 2940 | 42.2 | 89 | 0.89 | 7.0 | 2.0 | 2.2 | 0.075 | 175 |
| Y200L1-2 | 30 | 2950 | 56.9 | 90 | 0.89 | 7.0 | 2.0 | 2.2 | 0.124 | 235 |
| Y200L2-2 | 37 | 2950 | 69.8 | 90.5 | 0.89 | 7.0 | 2.0 | 2.2 | 0.139 | 255 |
| Y225M-2 | 45 | 2970 | 83.9 | 91.5 | 0.89 | 7.0 | 2.0 | 2.2 | 0.233 | 320 |
| Y250M-2 | 55 | 2970 | 103 | 91.5 | 0.89 | 7.0 | 2.0 | 2.2 | 0.312 | 400 |
| Y280S-2 | 75 | 2970 | 139 | 92 | 0.89 | 7.0 | 2.0 | 2.2 | 0.597 | 550 |
| Y280M-2 | 90 | 2970 | 166 | 92.5 | 0.89 | 7.0 | 2.0 | 2.2 | 0.675 | 610 |
| Y315S-2 | 110 | 2980 | 203 | 92.5 | 0.89 | 6.8 | 1.8 | 2.2 | 1.18 | 980 |
| Y315M-2 | 132 | 2980 | 242 | 93 | 0.89 | 6.8 | 1.8 | 2.2 | 1.82 | 1080 |
| Y315L1-2 | 160 | 2980 | 292 | 93.5 | 0.89 | 6.8 | 1.8 | 2.2 | 2.08 | 1160 |
| Y315L2-2 | 200 | 2980 | 365 | 93.5 | 0.89 | 6.8 | 1.8 | 2.2 | 2.64 | 1210 |
| Y801-4 | 0.55 | 1390 | 1.51 | 73 | 0.76 | 6.0 | 2.4 | 2.3 | 0.0018 | 17 |
| Y802-4 | 0.75 | 1390 | 2.01 | 74.5 | 0.76 | 6.0 | 2.4 | 2.3 | 0.0021 | 18 |
| Y90S-4 | 1.1 | 1400 | 2.75 | 78 | 0.78 | 6.5 | 2.3 | 2.3 | 0.0021 | 23 |
| Y90L-4 | 1.5 | 1400 | 3.65 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 0.0027 | 27 |
| Y100L1-4 | 2.2 | 1430 | 5.03 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 0.0054 | 35 |
| Y100L2-4 | 3.0 | 1430 | 6.82 | 82.5 | 0.81 | 7.0 | 2.2 | 2.3 | 0.0067 | 38 |
| Y112M-4 | 4.0 | 1440 | 8.77 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 0.0095 | 49 |
| Y132S-4 | 5.5 | 1440 | 11.6 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 0.0214 | 67 |
| Y132M-4 | 7.5 | 1440 | 15.4 | 87 | 0.85 | 7.0 | 2.2 | 2.3 | 0.0196 | 80 |
| Y160M-4 | 11 | 1460 | 22.6 | 88 | 0.84 | 7.0 | 2.2 | 2.3 | 0.0747 | 124 |
| Y160L-4 | 15 | 1460 | 30.3 | 88.5 | 0.85 | 7.0 | 2.2 | 2.3 | 0.0918 | 147 |
| Y180M-4 | 18.5 | 1470 | 35.9 | 91 | 0.86 | 7.0 | 2.0 | 2.2 | 0.139 | 173 |
| Y180L-4 | 22 | 1470 | 42.5 | 91.5 | 0.86 | 7.0 | 2.0 | 2.2 | 0.158 | 197 |
| Y200L-4 | 30 | 1470 | 56.8 | 92.2 | 0.87 | 7.0 | 2.0 | 2,2 | 0.262 | 255 |
| Y225S-4 | 37 | 1480 | 70.4 | 91.8 | 0.87 | 7.0 | 1.9 | 2.2 | 0.406 | 305 |
| Y225M-4 | 45 | 1480 | 84.2 | 92.3 | 0.88 | 7.0 | 1.9 | 2.2 | 0.469 | 333 |
| Y225M-4 | 55 | 1480 | 103 | 92.6 | 0.88 | 7.0 | 2.0 | 2.2 | 0.66 | 400 |
| Y280S-4 | 75 | 1480 | 140 | 92.7 | 0.88 | 7.0 | 1.9 | 2.2 | 1.12 | 560 |
| Y280M-4 | 90 | 1480 | 164 | 93.5 | 0.89 | 7.0 | 1.9 | 2.2 | 1.46 | 660 |
| Y315S-4 | 110 | 1480 | 201 | 93.5 | 0.89 | 6.8 | 1.8 | 2.2 | 3.11 | 1000 |
| Y315M-4 | 132 | 1490 | 240 | 94 | 0.89 | 6.8 | 1.8 | 2.2 | 3.62 | 1100 |
| Y315L1-1 | 160 | 1490 | 289 | 94.5 | 0.89 | 6.8 | 1.8 | 2.2 | 4.13 | 1140 |
| Y315L2-4 | 200 | 1490 | 361 | 94.5 | 0.89 | 6.8 | 1.8 | 2.2 | 4.73 | 1190 |
| Y90S-6 | 0.75 | 910 | 2.25 | 72.5 | 0.70 | 5.5 | 2.0 | 2.2 | 0.0029 | 23 |
| Y90L-6 | 1.1 | 910 | 3.16 | 73.5 | 0.72 | 5.5 | 2.0 | 2.2 | 0.0035 | 25 |
| Y100L-6 | 1.5 | 940 | 3.97 | 77.5 | 0.74 | 6.0 | 2.0 | 2.2 | 0.0069 | 33 |
| Y112M-6 | 2.2 | 940 | 5.61 | 80.5 | 0.74 | 6.0 | 2.0 | 2.2 | 0.0138 | 45 |
| Y132S-6 | 3 | 960 | 7.23 | 83 | 0.76 | 6.5 | 2.0 | 2.2 | 0.0286 | 63 |
| Y132M1-6 | 4 | 960 | 9.40 | 84 | 0.77 | 6.5 | 2.0 | 2.2 | 0.0357 | 73 |
| Y132M2-6 | 5.5 | 960 | 12.6 | 85.3 | 0.78 | 6.5 | 2.0 | 2.2 | 0.0499 | 84 |
| Y160M-6 | 7.5 | 17.0 | 86 | 0.78 | 6.5 | 2.0 | 2.0 | 2.2 | 0.0881 | 119 |
| Y160L-6 | 11 | 970 | 24.6 | 87 | 0.78 | 6.5 | 2.0 | 2.0 | 0.116 | 147 |
| Y180L-6 | 15 | 970 | 31.4 | 89.5 | 0.81 | 6.5 | 1.8 | 2.0 | 0.207 | 195 |
| Y200L1-6 | 18.5 | 970 | 37.7 | 89.8 | 0.83 | 6.5 | 1.8 | 2.0 | 0.315 | 220 |
| Y200L2-6 | 22 | 970 | 44.6 | 90.2 | 0.83 | 6.5 | 1.8 | 2.0 | 0.360 | 250 |
| Y225M-6 | 30 | 980 | 59.5 | 90.2 | 0.85 | 6.5 | 1.7 | 2.0 | 0.547 | 292 |
| Y250M-6 | 37 | 980 | 72 | 90.8 | 0.86 | 6.5 | 1.8 | 2.0 | 0.834 | 408 |
| Y280S-6 | 45 | 980 | 85.4 | 92 | 0.87 | 6.5 | 1.8 | 2.0 | 1.39 | 536 |
| Y280M-6 | 55 | 980 | 104 | 92 | 0.87 | 6.5 | 1.8 | 2.0 | 1.65 | 595 |
| Y315S-6 | 75 | 990 | 141 | 92.8 | 0.87 | 6.5 | 1.6 | 2.0 | 4.11 | 990 |
| Y315M-6 | 90 | 990 | 169 | 93.2 | 0.87 | 6.5 | 1.6 | 2.0 | 4.78 | 1080 |
| Y315L1-6 | 110 | 990 | 206 | 93.5 | 0.87 | 6.5 | 1.6 | 2.0 | 5.45 | 1150 |
| Y315L2-6 | 132 | 990 | 246 | 93.8 | 0.87 | 6.5 | 1.6 | 2.0 | 6.12 | 1210 |
| Y132S-8 | 2.2 | 710 | 5.85 | 80.5 | 0.71 | 5.5 | 2.0 | 2.0 | 0.0314 | 63 |
| Y132M-8 | 3 | 710 | 7.72 | 82 | 0.72 | 5.5 | 2.0 | 2.0 | 0.0395 | 79 |
| Y160M1-8 | 4 | 720 | 9.91 | 84 | 0.73 | 6.0 | 2.0 | 2.0 | 0.0753 | 118 |
| Y160M2-8 | 5.5 | 720 | 13.3 | 85 | 0.74 | 6.0 | 2.0 | 2.0 | 0.0931 | 119 |
| Y160L-8 | 7.5 | 720 | 17.7 | 86 | 0.75 | 5.5 | 2.0 | 2.0 | 0.126 | 145 |
| Y180L-8 | 11 | 730 | 24.8 | 87.5 | 0.77 | 6.0 | 1.7 | 2.0 | 0.203 | 184 |
| Y200L-8 | 15 | 730 | 34.1 | 88 | 0.76 | 6.0 | 1.8 | 2.0 | 0.339 | 250 |
| Y225S-8 | 18.5 | 730 | 41.3 | 89.5 | 0.76 | 6.0 | 1.7 | 2.0 | 0.491 | 266 |
| Y225M-8 | 22 | 730 | 47.6 | 90 | 0.78 | 6.0 | 1.8 | 2.0 | 0.547 | 292 |
| Y250M-8 | 30 | 740 | 63.0 | 90.5 | 0.80 | 6.0 | 1.8 | 2.0 | 0.834 | 405 |
| Y280S-8 | 37 | 740 | 78.2 | 91 | 0.79 | 6.0 | 1.8 | 2.0 | 1.39 | 520 |
| Y280M-8 | 45 | 740 | 93.2 | 91.7 | 0.80 | 6.0 | 1.8 | 2.0 | 1.65 | 592 |
| Y315S-8 | 55 | 740 | 114 | 92 | 0.80 | 6.5 | 1.6 | 2.0 | 4.79 | 1000 |
| Y315M-8 | 75 | 740 | 152 | 92.5 | 0.81 | 6.5 | 1.6 | 2.0 | 5.58 | 1100 |
| Y315L1-8 | 90 | 740 | 179 | 93 | 0.82 | 6.5 | 1.6 | 2.0 | 6.37 | 1160 |
| Y315L2-8 | 110 | 740 | 218 | 93.3 | 0.82 | 6.3 | 1.6 | 2.0 | 7.23 | 1230 |
| Y315S-10 | 45 | 590 | 101 | 91.5 | 0.74 | 6.0 | 1.4 | 2.0 | 4.79 | 990 |
| Y315M-10 | 55 | 590 | 123 | 92 | 0.74 | 6.0 | 1.4 | 2.0 | 6.37 | 1150 |
| Y315L2-10 | 75 | 590 | 164 | 92.5 | 0.75 | 6.0 | 1.4 | 2.0 | 7.15 | 1220 |
Main Products:
all kinds & types of electric motors from 0.55HP to 500HP cables & wires
