Steel Ball
Product ID: P01
- Carbon Steel Balls AISI1015
- Size: 1.4mm to 30mm
- Grade: G.2000 to G.40 as per AFBMA
- Chrome Steel Balls AISI52100
- Size: 1.4mm to 150mm
- Grade: G.2000 to G.10 as per AFBMA
- Stainless Steel Balls
- Material:
- AISI304
- AISI316
- AISI420
- AISI430
- AISI440C
- Size: 1.2mm to 25.4mm
- Grade: Accordingly
- Standard:
- ISO AFBMA
- DIN GB308-91
| Grade | Basic Diameter Tolerance(um) | Batch Diameter Variable(um) | Spherical Diameter Variable(um) | Spherical Deviation(um) | Surface Roughness(Ra) |
|---|---|---|---|---|---|
| 3 | +/- 0.75 | 0.13 | 0.08 | 0.08 | 0.012 |
| 5 | +/- 1.25 | 0.25 | 0.13 | 0.13 | 0.02 |
| 10 | +/- 2.5 | 0.5 | 0.25 | 0.25 | 0.025 |
| 16 | +/- 2.5 | 0.8 | 0.4 | 0.4 | 0.025 |
| 24 | +/- 2.5 | 1.2 | 0.6 | 0.6 | 0.05 |
| 48 | +/- 5 | 2.4 | 1.2 | 1.2 | 0.08 |
| 60 | +/- 10 | 3 | 1.5 | 1.5 | 0.10 |
| 100 | +/- 12.5 | 5 | 2.5 | 2.5 | 0.125 |
| 200 | +/- 25 | 10 | 5 | 5 | 0.2 |
| 500 | +/- 50 | 25 | 13 | 13 | - |
| 1000 | +/- 125 | 50 | 25 | 25 | - |
| 2000 | +/- 125 | 100 | 50 | 50 | - |
| 3000 | +/- 125 | 150 | 80 | 80 | - |
Main Products:
steel balls, bearings, working garments
