1/3 CCD High sensitivity High resolution 580TVL DSP color Dome camera
Product ID: CPT-CD58 series
Features & Characteristic:
- Built with Super HAD color 1/3" CCD
- High sensitivity 0.02 lux.
- Resolution 580 TVL High resolution
- Easy installation & adjustment design: External view angle adjustable Hor.350°,Ver.90°
- Fire proof casing UL material, Break resistant, suitable for public places safety surveillance.
- DSP (Digital Signal Processing) Video quality.
- Image framing into 256 backlight detection area.
- Center image compensation enhancement.
- Auto electronic shutter, AGC, AWB,
- Optional Audio microphone
- Super dynamic range processing between light & dark area, suitable under IR illumination.
- Multi level gain setting, up to 65dB gain value.
- Strong image sensor to prevent light over flow.
- Auto gain under dark area to prevent noise.
- Built with smart processor chipset capable of Independent gain control between Day & Night.
| Image sensor | Super HAD Color 1/3" CCD | ||||||
| Scanning system | 2:1 Interlace scanning | ||||||
| Scanning frequency | NTSC: Hor15,734Hz x Ver59.94Hz,60Hz Line lock | ||||||
| PAL: Hor. 15,625Hz x Ver. 50Hz, 50Hz Line lock | |||||||
| Picture elements | NTSC: 811(H) x 508(V) | ||||||
| PAL: 795(H) x 596(V) | |||||||
| Resolution | CVBS 580TVL | ||||||
| Sensitivity (AGC on) | 0.02 Lux at F1.2, 0 Lux under IR illumination | ||||||
| S/N Ratio | >55dB (AGC off, AESC off, Y sig.) | ||||||
| Auto Electronic shutter | 1/50(60) ~ 1/100,000 second | ||||||
| Back Light Compensation | 256 detection area + enhanced center compenstn. | ||||||
| Auto Gain Control (AGC) | Up to 65 dB = ALC + Sample 32dB + DSP 28dB | ||||||
| White Balance adaptation | Auto White Balance: 2400°K~12000°K | ||||||
| Picture aperture | Hor. 2H, Ver. 2V Enhancement | ||||||
| Synchronization | Internal. | ||||||
| Video Output | 1.0 Vp-p, 75ohm BNC | ||||||
| Gamma | 0.45 | ||||||
| Visible spectrum | 240nM ~ 1,200nM | ||||||
| D.S.P. memory format | 16 Bit 256 word | ||||||
| D.S.P. converter ratio | 8 Bit (A/D), 10Bit (D/A) | ||||||
| D.S.P. storage device | EEPROM | ||||||
| Power voltage | DC 12 | ||||||
| Power consumption | 2W, 100mA | ||||||
| Casing structure | UL-94VO special fire proof, break resistant. | ||||||
| Dimension & weight | 106(Ø) x 76(H) mm, 280 g. | ||||||
| Ambient Temperature | Operating: -15°C ~ +60°C, Storage: -30°C~ +70°C | ||||||
| Ambient Humidity | 0 to 95% relative, non-condensing. | ||||||
| Lens focus Viewing Angle | 2.1mm | 2.5mm | 2.9mm | 3.6mm | 4.3mm | ||
| Horizontal | 110° | 104° | 96° | 73° | 62° | ||
| Vertical | 93° | 78° | 72° | 55° | 45° | ||
| Diagonal | 150° | 130° | 120° | 92° | 78° | ||
| Lens focus Viewing Angle | 6.0mm | 8.0mm | |||||
| Horizontal | 45° | 31° | |||||
| Vertical | 33° | 24° | |||||
| Diagonal | 57° | 38° | |||||
| Vertical | 33° | 24° | |||||
| Diagonal | 57° | 38° | |||||
| Model # description w/ Fixed iris | |||||||
|---|---|---|---|---|---|---|---|
| CPT-CD582 | 2.1 / 2.5 / 2.9 | CPT-CD586 | 6mm | ||||
| CPT-CD58 | 3.6 mm | CPT-CD588 | 8mm | ||||
| CPT-CD584 | 4 / 4.3 mm | CPT-CD5812 | 12mm | ||||
| Model # description w/ Auto iris | |||||||
| CPT-CD582A | 2.5 mm | CPT-CD5812A | 12.0 mm | ||||
| CPT-CD58A | 3.6 mm | CPT-CD5816 | 16.0 mm | ||||
| CPT-CD586A | 6.0 mm | CPT-CD5825 | 25.0 mm | ||||
Main Products:
CCTV, HDCCTV, VPC (Virtual Private Cloud Communication), Internet Surveillance total solution
Related Products
Contact Details
Minimum Order:Negotiable
Address:14F., No.33, San-Min-Rd., Sec. 2, Panchiao, Taipei, Taiwan.
Tel:886-2-29646633
Fax:886-2-29570811
E-mail:
ae@chiper.com.tw















