Outdoor High Speed Dome Camera
Product ID: CPT-SD58W-990 / CPT-SD58W-1010
- Wide Dynamic Range
- Auto area title display change over different view angle
- Pan speed: 0.01°~180 deg/sec, Tilt Speed:0.01°~120 deg/sec
- Preset speed 500 deg/sec, Preset point accuracy ±0.07°
- Support 220 preset point, 8 set Pattern memory (each 180 sec)
- 8 set preset grouping (each group able to execute 32 preset point)
- 8 set True privacy masking (Size synchronization with zoom & rotation)
- Built in Electronic image stabilizer
- 6 Alarm in & 2 Alarm Out
- Hardened Aluminum alloy body with IP66 weather proof standard
- Built in Fan & Heater
| MODEL No. | CPT-SD58W-990 | CPT-SD58W-1010 |
|---|---|---|
| Image sensor | 1/4" Super HAD CCD | |
| Scanning Freq. | NTSC:768(H)× 494(V) PAL:752(H)× 582(V) |
|
| Resolution | 530 TVL | |
| S/N ratio | 50 dB (AGC Off) | |
| Sensitivity | 0.01 Lux ICR ON | |
| Syncronization | Internal / Line-Lock | |
| White Balance | ATW / Indoor / Outdoor / AWB / Manual / One Push WB | |
| Shutter mode | NTSC:1/4~1/10000 sec | |
| Gain setting | Auto / Manual | |
| Lens | F1.4~3.8, f=3.5~91mm | F1.6~4.5, f=3.4~122.4mm |
| Zoom ratio | 26x optical, 12x Digital | 36x Optical, 12x Digital |
| Protocol | PELCO-P / PELCO-D :2400 / 4800 / 9600 BPS | |
| Rotation angle | Pan:Endless360°,Tilt:90° (Auto Flip 180°) | |
| Power consumption | AC 24V,50W | |
| Operation Temp. | -35℃ ~ +60℃ | |
| Humidity | 0 to 95% relative,non-condensing. | |
Main Products:
CCTV, HDCCTV, VPC (Virtual Private Cloud Communication), Internet Surveillance total solution
Related Products
Contact Details
Minimum Order:Negotiable
Address:14F., No.33, San-Min-Rd., Sec. 2, Panchiao, Taipei, Taiwan.
Tel:886-2-29646633
Fax:886-2-29570811
E-mail:
ae@chiper.com.tw








