Outdoor Speed Dome Camera
Product ID: CPT-SD58W-S23
- 8 area image title Auto display change on different direction
- Pan speed:0.01°~180°/sec, Tilt speed:0.01°~120°/sec
- Preset speed 500°/sec,Preset accuracy ±0.07°
- Support 220 preset, 8 set pattern memory (for 180 sec duration each)
- 8 sets preset grouping, (each set for up to 32 preset points)
- Freeze on preset function
- ICR
- 48 area of BLC
- 6 Alarm input, 2 Alarm output
- harden Aluminum alloy body w/ IP-66 weather proof standard
- Built in Fan & Heater
| MODEL No. | CPT-SD58W-S23 |
|---|---|
| Image sensor | 1/4"Interline Transfer CCD |
| Scanning freq. | NTSC:768(H)× 494(V) PAL:752(H)× 582(V) |
| Resolution | 520 TVL |
| S/N ratio | 50 dB (AGC Off) |
| sensitivity | 0.1 Lux |
| Synchronization | Internal / Linelock |
| White Balance | ATW / Indoor / Outdoor / AWC / Manual |
| Shutter mode | NTSC:1/60~1/120000 sec PAL:1/50~1/120000 sec |
| Gain setting | Low / Medium / High / Off |
| Lens | F1.6~3.0, f=3.84~88.4mm |
| Zoom Ration | 23x Optical, 10x Digital |
| Protocol | PELCO-P / PELCO-D :2400 / 4800 / 9600 BPS |
| Rotation angle | Pan:Endless 360°,Tilt:90° (Auto Flip 180°) |
| Power consumption | AC 24V,50W |
| Operation Temp. | -35℃ ~ +60℃ |
| Humidity | 0 to 95% relative,non-condensing. |
Main Products:
CCTV, HDCCTV, VPC (Virtual Private Cloud Communication), Internet Surveillance total solution
Related Products
Contact Details
Minimum Order:Negotiable
Address:14F., No.33, San-Min-Rd., Sec. 2, Panchiao, Taipei, Taiwan.
Tel:886-2-29646633
Fax:886-2-29570811
E-mail:
ae@chiper.com.tw








