CLEVA® foam is a unique new EVA material, treated with“ Ultra-Fresh * ” anti-bacteria and anti-fungi agents to inhibit the growth of bacteria and fungi on the foam. Suitable applications of CLEVA® foam include footwear sock liner, insole, cushion pads of sportswear, orthopedic, exercise mat, etc.
NOTE: Ultra-Fresh* is a registered trademark of Thomson Research Associates.
Features:
- Anti-bacterial & anti-fungus.
- Non-toxic, non-allergic.
- Lightweight & flexible.
- Super cushion.
- Easy for thermoforming.
Certificate:
- AATCC 147 : 1993\n AATCC Method 30
Others:
| Compound | Hardness (Durometer) | Hardness (Durometer) | Hardness (Durometer) | Density | Density |
|---|---|---|---|---|---|
| _ | Shore A | Asker C | Shore 00 | g/cm³ | PCF (lb/ft³) |
| LV-A803/48-PX | 24-33 | 43-53 | 68-78 | 0.12-0.15 | 7.5-9.5 |
| LV-N630/22A | 20-27 | _ | 40-47 | 0.11-0.14 | 6.5-9.0 |
| LV-N660/25A | 22-28 | 42-48 | _ | 0.20-0.25 | 12.5-15.5 |
| LV-RD/28 | _ | 25-35 | 50-60 | 0.07-0.11 | 4.5-6.5 |
| LV-RD/35 | _ | 30-40 | 60-70 | 0.09-0.13 | 5.5-8.0 |
| LV-RD/45 | _ | 40-50 | _ | 0.12-0.16 | 7.5-10.0 |
| LV-RH/33 | _ | 28-37 | 50-60 | 0.06-0.10 | 4.0-6.0 |
| LV-RH/38 | _ | 35-45 | 55-65 | 0.07-0.11 | 4.5-7.0 |
| LV-RH/45 | _ | 40-50 | _ | 0.10-0.13 | 6.0-8.0 |
| LV-RK2/35 | _ | 30-40 | 60-70 | 0.08-0.11 | 4.5-6.5 |
Ordering information:
- Minimum Order: Negotiable
- FOB: Taiwan, China
- TEL: 886-4-25371171
- FAX: 886-4-25371173
- E-mail:
