Hebei Machinery & Equipment Imp. & Exp. Corp.

Sealed Rechargeable Battery
Product ID: MX12310, MX12400, MX12650, MX12700, MX12900, MX121000, MX121500, MX122000

Sealed Rechargeable Battery

Others:

Battery Model Nominal Voltage (V) Rated Capacity 25 Celsius / 77 Fahrenheit (Ah) (20 HR, 1.80V/Cell) Rated Capacity 25 Celsius / 77 Fahrenheit (Ah) (10 HR, 1.80V/Cell) Rated Capacity 25 Celsius / 77 Fahrenheit (Ah) (1 HR, 1.6V/Cell) Dimensions (Length (±1) (mm/inch)) Dimensions (Width (±1) (mm/inch)) Dimensions (Height (±2) (mm/inch)) Dimensions (Total Height (±2) (mm/inch)) Weight (Approx. kg/lb) Terminal Type
MX12310 12V 31AH 29 18.6 196 / 7.72 131 / 5.16 155 / 6.10 175 / 6.89 11.8 / 26.01 B1
MX12400 12V 40AH 37 24 197 / 7.76 166 / 6.54 175 / 6.89 175 / 6.89 15.8 / 34.83 B2
MX12420 12V 42AH 39 25 197 / 7.76 166 / 6.54 175 / 6.89 175 / 6.89 15.8 / 34.83 B2
MX12600 12V 60AH 56 36 256 / 10.08 168 / 6.61 200 / 6.87 223 / 8.78 23.3 / 51.37 B3
MX12650 12V 65AH 60 39 350 / 13.78 166 / 6.54 174 / 6.85 174 / 6.85 22.8 / 50.27 B3
MX12700 12V 70AH 65 42 350 / 13.78 166 / 6.54 174 / 6.85 174 / 6.85 22.8 / 50.27 B3
MX12720 12V 72AH 67 43.2 350 / 13.78 166 / 6.54 174 / 6.85 174 / 6.85 22.8 / 50.27 B3
MX12800 12V 80AH 74 48 332 / 13.07 174 / 6.85 214 / 8.43 239 / 9.41 30 / 66.14 B4
MX12900 12V 90AH 84 54 332 / 13.07 174 / 6.85 214 / 8.43 239 / 9.41 30 / 66.14 B4
MX121000 12V 100AH 93 60 332 / 13.07 174 / 6.85 214 / 8.43 239 / 9.41 30 / 66.14 B4
MX122000 12V 200AH 186 120 488 / 19.21 250 / 9.84 210 / 8.27 240 / 9.45 63 / 138.9 B5
MX123500 12V 350AH 325 210 520 / 20.47 275 / 10.83 305 / 12.01 355 / 13.98 90 / 198.4 B5

Ordering information:

Copyright © 1996-2009 All Products Online Corporation (TW). Reproduction in whole or in part in any form or image of Sealed Rechargeable Battery without the permission of All Products Online Corporation and Hebei Machinery & Equipment Imp. & Exp. Corp. is prohibited.