Inkjet Cartridges
Please note that prices listed are all "MIX-N-MATCH". That is to say, the total combined number of inkjets and ribbons received in any calendar month for recycling determines the pricing band. You will be credited for work completed in the month. You do not need to track the total number of units received by Inky Dew, our computer will track them for you. In this way there is no penalty for several small orders, as compared to one large order. Your inkjet cartridges are refilled, tested, sealed and bagged for return to you. You will receive your own inkjet cartridge back. We ask for a 5 business day turnaround for the recycling of inkjet cartridges. All inkjet cartridges are filled with ink, made in the USA, that meets or exceeds OEM specifications. All inkjet refills are guaranteed for a minimum of 6 months shelf life. Inky Dew also stocks a full line of Nukote brand Inkjets as well as new OEM.
| Model / cartridge number | Units received in calendar month, 1-10 | Units received in calendar month, 11-30 | Units received in calendar month, 31-60 | Units received in calendar month, 61+ |
|---|---|---|---|---|
| BC10 / BCI-10 BLACK | 8.00 | 7.50 | 7.00 | 6.00 |
| 51608A | 8.00 | 7.50 | 7.00 | 6.00 |
| 51604 | 8.00 | 7.50 | 7.00 | 6.00 |
| 51633A | 8.00 | 7.50 | 7.00 | 6.00 |
| 51639 | 8.00 | 7.50 | 7.00 | 6.00 |
| EPSON SO20025 / 34 | 8.00 | 7.50 | 7.00 | 6.00 |
| OLIVETTI JP150-450 BLACK | 8.00 | 7.50 | 7.00 | 6.00 |
| BROTHER HJ400 | 8.00 | 7.50 | 7.00 | 6.00 |
| NEC SUPERSCRIPT 100C BLACK | 8.00 | 7.50 | 7.00 | 6.00 |
| BCI 21 BLACK | 8.00 | 7.50 | 7.00 | 6.00 |
| 51606 | 14.00 | 13.50 | 13.00 | 12.00 |
| 51626A | 14.00 | 13.50 | 13.00 | 12.00 |
| 51629A | 14.00 | 13.50 | 13.00 | 12.00 |
| BJI481 | 14.00 | 13.50 | 13.00 | 12.00 |
| BJI642 | 14.00 | 13.50 | 13.00 | 12.00 |
| 14.00 | 13.50 | 13.00 | 12.00 | |
| BCI 21 3 COLOR | 14.00 | 13.50 | 13.00 | 12.00 |
| BC01 / BC02 / BX2/BX3 | 14.00 | 13.50 | 13.00 | 12.00 |
| APPLE COLOR M6901 | 14.00 | 13.50 | 13.00 | 12.00 |
| BC40 BLACK | 14.00 | 13.50 | 13.00 | 12.00 |
| BC11 COLOR | 14.00 | 13.50 | 13.00 | 12.00 |
| STYLEWRITER I/II | 14.00 | 13.50 | 13.00 | 12.00 |
| EPSON SO20031 / 47 / 93 | 14.00 | 13.50 | 13.00 | 12.00 |
| OLIVETTI 150 / 450 BLACK | 14.00 | 13.50 | 13.00 | 12.00 |
| 51606C | 20.00 | 19.50 | 19.00 | 18.00 |
| 51640A / 51645A | 20.00 | 19.50 | 19.00 | 18.00 |
| TI MICROMARC | 20.00 | 19.50 | 19.00 | 18.00 |
| TEC / XEROX IJ6301 | 20.00 | 19.50 | 19.00 | 18.00 |
| EPSON SO20036 / 49 / 37 | 20.00 | 19.50 | 19.00 | 18.00 |
| APPLE COLOR M6902-4 | 20.00 | 19.50 | 19.00 | 18.00 |
| BC40 COLOR | 20.00 | 19.50 | 19.00 | 18.00 |
| PANASONIC KXPJ250 | 20.00 | 19.50 | 19.00 | 18.00 |
| BC 20 M3240G / A | 20.00 | 19.50 | 19.00 | 18.00 |
| IBM 4076 | 20.00 | 19.50 | 19.00 | 18.00 |
| BJI643 COLOR | 20.00 | 19.50 | 19.00 | 18.00 |
| LEXMARK | 20.00 | 19.50 | 19.00 | 18.00 |
| OLIVETTI COLOR 450 | 20.00 | 19.50 | 19.00 | 18.00 |
Main Products:
output products - imaging products - inkjet, toner, printer ribbons - dealership opportunities






