Disc Brake
Product ID: P-1
.Note: for Toyota Soluna parts we still not sure whether they are the same as Tercel parts
| Part | Car | Thai Model | International Model (Tentative) | Thai's Part No. | M/C Weight (kg/PC) | EX-FAC + Packaging (USD/PCs) |
|---|---|---|---|---|---|---|
| Disc Brake Front | Volvo | Volvo 940 | Volvo 940 | 6848900 | 5.8 | 13.33 |
| Disc Brake Front | Toyota | Corolla 1,500CC | Corolla 97, 96, 95, 94, 93 | 43512-12340D | 4 | 7.70 |
| Disc Brake Front | Toyota | Corolla 1,600CC | Corolla 97, 96, 95, 94, 93 | 43512-12360D | 4 | 6.87 |
| Disc Brake Front | Toyota | Soluna 1,500CC | Tercel 1,500CC '95 DX Sedan 4 Door | 43512-0A010-A | 3.4 | 8.77 |
| Brake Drum Rear. | Toyota | Soluna 1,500CC | Tercel 1,500CC '95 DX Sedan 4 Door | 42403-04010-A | 3.3 | 6.95 |
| Disc Brake Front | Toyota | Hilux 2LⅡ | Hilux 96, 95 | 43512-35180 | 5.6 | 7.64 |
| Brake Drum Rear. | Toyota | Hilux 2LⅡ | Hilux 96, 95 | 42431-26081G | 8 | 10.14 |
| Disc Brake Front | Nissan | Big M, King CAB | '96 or Older XE King CAB | 40206 01G01 | 5 | 5.45 |
| Hub | Nissan | Big M, King CAB | '96 or Older XE King CAB | 40202 01N59 | 3.14 | 5.91 |
| Disc Brake Front | Isuzu | 940, TFR, TFS (4 x 2) | N/A | 897911-0910 | 5.45 | 7.39 |
| Brake Drum Rear. | Isizu | 940, TFR, (4 x 2) | 4 x 2 | 897912-8660 | 6.64 | 8.95 |
| Brake Drum Rear. | Isizu | 940,TFR, (4 x 4) | 4 x 4 | 897912-5771 | 8.5 | 12.67 |
| Disc Brake Front | Volvo | Volvo 940 | Volvo 940 | 6848900 | 5.8 | 13.33 |
Main Products:
Automotive Parts disc rotor, brake drum, hub, manifold, camshaft, Trunion Bracket, caliper & carrier for brake system, etc.






