Canned Vegetables
Product ID: P-2
| Tins/CTN | Net WT./Drain WT. (G.) | Description of Goods | CBF. | G.WT./KGS. |
|---|---|---|---|---|
| 24 | 227/140 | Water chestnut in water 'whole' | 0.38 | 7.20 |
| 24 | 565/280 | Water chestnut in water or syrup 'whole' | 0.72 | 17.00 |
| 6 | 2950/2265 | Water chestnut in water 'whole' | 1.00 | 20.30 |
| 24 | 540/280 | Bamboo shoot half, slice, strip | 0.72 | 17.00 |
| 6 | 2950/1800 | Bamboo shoot half | 1.00 | 20.30 |
| 6 | 2950/1800 | Bamboo shoot slice, strip (tong) | 1.00 | 20.30 |
| 24 | 540/280 | Bamboo shoot half, tip | 0.72 | 17.00 |
| 6 | 2950/1800 | Bamboo shoot half (tong) | 1.00 | 20.30 |
| 12 | 1200/750 | Bamboo shoot tip | 0.79 | 17.40 |
| 24 | 540/280 | Bamboo shoot in yanang leaves extract (bry) | 0.72 | 17.00 |
| 24 | 540/280 | Bamboo shoot W/baiua nang (byi) | 0.72 | 17.00 |
| 24 | 425/230 | Young sweet corn (extra, large, medium, small) | 0.59 | 12.50 |
| 24 | 565/280 | Young sweet corn (large, medium, small) | 0.72 | 17.00 |
| 6 | 2900/1500 | Young sweet corn (large, medium, small) | 1.00 | 20.30 |
| 24 | 425/230 | Young sweet corn 'cut corn' | 0.59 | 12.50 |
| 6 | 2900/1500 | Young sweet corn 'cut corn' | 1.00 | 20.30 |
| 24 | 400/230 | Oyster mushrooms in brine | 0.59 | 12.00 |
| 24 | 425/23 | Abalone mushrooms in brine | 0.59 | 12.00 |
| 24 | 425/200 | Quail egg in water | 0.59 | 12.50 |
| 24 | 400ML. | Yanang leaves squash | 0.59 | 12.00 |
| 24 | 565/280 | Salted mustard green in brine | 0.72 | 17.00 |
| 24 | 565/280 | Young green jackfruit | 0.72 | 17.00 |
| 24 | 538/280 | Banana blossom | 0.72 | 17.00 |
| 24 | 540/280 | Bitter melon in water | 0.72 | 17.00 |
| 24 | 400/230 | Whole peeled tomatoes in tomato juice | 0.59 | 12.50 |
Main Products:
canned fruit juice vegetable frozen prepared foods dim - sum canned frozen seafood frozen fruit and juice






