Fiber Auto- Supply Machine
Product ID: SWA-48, SWA-C60
- Automatically controlled by the photo-electronic tube equipped in.
- And the fiber is fed evenly and precisely in amount.
- Working width:48", 60".
| Spec / Model | SWA-48 | SWA-C60 |
|---|---|---|
| Raw materials | Matching carding machine | Matching carding machine |
| Capacity | Matching carding machine | Matching carding machine |
| Horse power / evener | 1hp x 1 | 1hp x 1 |
| Horse power / stripper | 1hp x 1 | 1hp x 1 |
| Horse power / lattice | 2hp x 1 | 2hp x 1 |
| Horse power / vibration | 1/4hp x 1 | 1/4hp x 1 |
| Machine dimension / length | 80" | 80" |
| Machine dimension / width | 56" | 68" |
| Machine dimension / high | 98" | 98" |
| Packing dimension / length | 90" | 90" |
| Packing dimension / width | 66" | 78" |
| Packing dimension / high | 108" | 108" |
| Gross weight | 1200kg | 1350kg |
| Net weight | 900kg | 1000kg |
Main Products:
non woven machinery whole plant
Contact Details
CEO: Yao Ching King
Minimum Order:Negotiable
FOB:Taiwan
Address:No. 72-2, Jong-Sing Line 6, Jung-Fwu Village, Lu-Chu Hsiang
Taoyuan
Taiwan, R.O.C.
Tel:886-3-323-5461
Fax:886-3-323-5228
