Single - Cylinder Doffered Carding Machine
Product ID: SWA-D48, SWA-D60
- Energy saving.
- Much more economical coastwise.
- Excellent for making ordinary non-woven products (e.g. quilt, pillows, waste yarn recycling, etc.).
| Spec / Model | SWA-D48 | SWA-D60 |
|---|---|---|
| Raw materials | Rayon 2D x 55mm / polyester 6D x 55mm | Rayon 2D x 55mm / polyester 6D x 55mm |
| Capacity | 40kg/hr / 70kg/hr | 50kg/hr / 90kg/hr |
| Horse power / cylinder | 5hp x 1 | 7-1/2hp x 1 |
| Horse power / doffer | 1/2hp x 1 | 1/2hp x 1 |
| Horse power / feeder | 1/2hp x 1 | 1/2hp x 1 |
| Machine dimension / length | 100" | 100" |
| Machine dimension / width | 80" | 92" |
| Machine dimension / high | 65" | 65" |
| Packing dimension / length | 110" | 110" |
| Packing dimension / width | 90" | 102" |
| Packing dimension / high | 75" | 75" |
| R.P.M. | 450rpm | 450rpm |
| Gross weight | 3000kg | 3500kg |
| Net weight | 2500kg | 3000kg |
Main Products:
non woven machinery whole plant
Contact Details
CEO: Yao Ching King
Minimum Order:Negotiable
FOB:Taiwan
Address:No. 72-2, Jong-Sing Line 6, Jung-Fwu Village, Lu-Chu Hsiang
Taoyuan
Taiwan, R.O.C.
Tel:886-3-323-5461
Fax:886-3-323-5228
