Single - Cylinder Doffered Carding Machine
Product ID: SWA-E48, SWA-E60
Utilizing the speed difference between doffers the fiber is accumulated to form the layer in the desired thickness and density. Accumulation of the fiber makes it easier to form layer of low denier fiber fo all kinds. Especially good for various fiber below 3D.
| Spec / Model | SWA-E48 | SWA-E60 |
|---|---|---|
| Raw materials | Rayon 2D x 55mm / polyester 6D x 55mm | Rayon 2D x 55mm / polyester 6D x 55mm |
| Capacity | 50kg/hr / 100kg/hr | 60kg/hr / 120kg/hr |
| Horse power / cylinder | 5hp x 1 | 7-1/2hp x 1 |
| Horse power / doffer | 1hp x 1 | 1hp x 1 |
| Horse power / feeder | 1/2hp x 1 | 1/2hp x 1 |
| Machine dimension / length | 125" | 125" |
| Machine dimension / width | 80" | 92" |
| Machine dimension / high | 75" | 75" |
| Packing dimension / length | 135" | 135" |
| Packing dimension / width | 90" | 102" |
| Packing dimension / high | 85" | 85" |
| R.P.M. | 450rpm | 450rpm |
| Gross weight | 4000kg | 4500kg |
| Net weight | 3500kg | 4000kg |
Main Products:
non woven machinery whole plant
Contact Details
CEO: Yao Ching King
Minimum Order:Negotiable
FOB:Taiwan
Address:No. 72-2, Jong-Sing Line 6, Jung-Fwu Village, Lu-Chu Hsiang
Taoyuan
Taiwan, R.O.C.
Tel:886-3-323-5461
Fax:886-3-323-5228
