Specifications:
Others:
| Power (W) | Supply voltage (V) | Axis (CD) | Beam angle | Life (H) | Base | Burning position |
| 35 | 110~130 or 220~240 | 600 | 40 Degree | 2000 | E27/E14 | Any |
| 50 | 110~130 or 220~240 | 1000 | 40 Degree | 2000 | E27/E14 | Any |
| 75 | 110~130 or 220~240 | 1200 | 40 Degree | 2000 | E27/E14 | Any |
| 100 | 110~130 or 220~240 | 1400 | 40 Degree | 2000 | E27/E14 | Any |
| 150 | 110~130 or 220~240 | 2000 | 40 Degree | 2000 | E27/E14 | Any |
Ordering information:
- Minimum Order: Negotiable set
