Specifications:
Others:
| Type | Phase | Frequency (Hz) | Power (KW) | Voltage (V) | Current (A) | Pressure (max) mmH2O | Air Flow (max) m³/min | Out Let | Noise Level (dB) | Weight (Kgs) | induction Temp. |
| CX-75SH | 1φ / 3φ | 50/60 | 0.4 | 220 | 2.5/1.8 | 130/150 | 6/8 | 3" | 56/70 | 14 | 180°C |
| CX-75H | 1φ / 3φ | 50/60 | 0.75 | 220 | 7.5/3 | 190/270 | 16/18 | 4" | 64/80 | 21 | 180°C |
| CX-100H | 3φ | 50/60 | 1.5 | 220 | 5.4 | 210/320 | 18/22 | 4" | 74/90 | 29 | 180°C |
| CX-125H | 3φ | 50/60 | 2.2 | 220 | 8 | 280/380 | 35/40 | 5" | 76/95 | 36 | 180°C |
| CX-150H | 3φ | 50/60 | 3.7 | 220 | 13 | 350/400 | 35/45 | 6" | 80/100 | 57 | 180°C |
| PF-75H | 1φ / 3φ | 50/60 | 0.2 | 220 | 2/1.2 | 55/70 | 4/5 | 3" | 50/62 | 10 | 180°C |
| PF-100LH | 1φ / 3φ | 50/60 | 0.4 | 220 | 2.5/1.8 | 100/120 | 9/11 | 4" | 56/70 | 17 | 180°C |
| PF-125LH | 1φ / 3φ | 50/60 | 0.75 | 220 | 7.5/3 | 110/140 | 14/17 | 5" | 64/80 | 20 | 180°C |
| PF-1502H | 3φ | 50/60 | 1.5 | 220 | 5.4 | 120/150 | 24/30 | 6" | 74/90 | 32 | 180°C |
| PF-1503H | 3φ | 50/60 | 2.2 | 220 | 8 | 125/160 | 28/35 | 6" | 76/95 | 36 | 180°C |
| PF-2005H | 3φ | 50/60 | 3.7 | 220 | 13 | 145/180 | 40/50 | 8" | 80/100 | 49 | 180°C |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-3-4643788
- FAX: 886-3-4643771
- E-mail: service@chuanfan.com
