Sirocco Fans
Product ID: SSD-2 SERIES
Sirocco Fans
.Application: for in door and kitchen ventilation mining ventilation, cooling, drying.
| Type | Phase | Frequency (Hz) | Power (KW) | Voltage (V) | Current (A) | Pressure (max) mmH2O | Air Flow (max) m³/min | Noise Level (dB) | Weight (Kgs) | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| SSD-1/4 | 1φ / 3φ | 50/60 | 0.2 | 220 | 2/1.2 | 30/35 | 14/16 | 65/70 | 14 | V |
| SSD-1/2 | 1φ / 3φ | 50/60 | 0.4 | 220 | 2.5/1.8 | 40/45 | 23/25 | 67/72 | 18 | V |
| SSD-1 | 1φ / 3φ | 50/60 | 0.75 | 220 | 7.5/3 | 45/50 | 31/34 | 70/75 | 30 | V |
| SSD-2 | 3φ | 50/60 | 1.5 | 220 | 5.4 | 50/55 | 52/58 | 75/80 | 40 | V |
| SSD-3 | 3φ | 50/60 | 2.2 | 220 | 8 | 50/55 | 52/58 | 75/80 | 45 |
Main Products:
Centrifugal Blowers, Regenerative Blowers, Side Channel Blowers, Radial Blowers, Portable Dust Collectors
Related Products
Contact Details
Sales Contact: Mr. Ocean Chen
Minimum Order:Negotiable
Address:No.6-2 CingNian Road, Youth Industrial Park, YangMei Twonship, TaoYung County 32661, Taiwan
Tel:886-3-4643788
Fax:886-3-4643771
E-mail:
service@chuanfan.com








