Sirocco Fans
Product ID: SSD SERIES
Sirocco Fans
.Application: for in door and kitchen ventilation mining ventilation, cooling, drying.
| Type | Phase | Frequency (Hz) | Power (KW) | Voltage (V) | Current (A) | Pressure (max) Pa | Air Flow (max) m³/min | Noise Level (dB) | Weight (Kgs) | min-1 |
|---|---|---|---|---|---|---|---|---|---|---|
| SSD-1/4 | 1φ / 3φ | 50/60 | 0.2 | 220 | 2/1.2 | 300/350 | 14/16 | 65/70 | 14 | 1400/1650 |
| SSD-1/2 | 1φ / 3φ | 50/60 | 0.4 | 220 | 2.5/1.8 | 400/450 | 23/25 | 67/72 | 18 | 1400/1650 |
| SSD-1 | 1φ / 3φ | 50/60 | 0.75 | 220 | 7.5/3 | 450/500 | 31/34 | 70/75 | 30 | 1400/1650 |
| SSD-2 | 3φ | 50/60 | 1.5 | 220 | 5.4 | 500/550 | 52/58 | 75/80 | 40 | 1400/1650 |
| SSD-3 | 3φ | 50/60 | 2.2 | 220 | 8 | 500/550 | 52/58 | 75/80 | 45 | 1400/1650 |
Main Products:
Centrifugal Blowers, Regenerative Blowers, Side Channel Blowers, Radial Blowers, Portable Dust Collectors
Related Products
Contact Details
Sales Contact: Ms Alice Chen
Minimum Order:Negotiable
Address:No.6-2 QingNian Road, Youth Industrial Park, YangMei Twonship, TaoYung County 32661, Taiwan
Tel:886-3-4643788
Fax:886-3-4643771
E-mail:
service@chuanfan.com







