Regenerative Blowers

Chuan Fan Electric Co., Ltd. is a highly-qualified, Taiwan-based supplier and manufacturer of Regenerative Blowers, Radial Blowers, and Portable Dust Collectors. Chuan Fan Electric Co., Ltd. has been recognized as one of the professional manufacturers in the industry since 1972. With both experience and innovation, Chuan Fan Electric is confident in providing buyers with quality Regenerative Blowers.
Regenerative Blowers
Regenerative Blowers produced by Chuan Fan Electric Co., Ltd. offers a wide range of usage and can withstand heat up to 40deg;C
- A policy of continuous improvement is followed, and the right to alter any published data without notice is reserved.
- The maximent permissible temperature and the gas temperature at the inlet is 40°C.
- CE mark
| Type | Phase | Frequency (Hz) | Power (KW) | Voltage (V) | Current (A) | Vacuum/Pressure mmH2O | Air Flow (max) m³/min | In/Out Let | Noise Level (dB) | Weight (Kgs) | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB-200S | 1 Ø | 60 | 0.18 | 220 | 1.5 | 700 / 900 | 0.6 | PF 1" | 65 | 9.5 | V |
| RB-400S | 1 Ø | 60 | 0.37 | 220 | 2.7 | 1000 / 1200 | 1.3 | PF 1 1/4" | 68 | 13 | V |
| RB-750S | 1 Ø | 60 | 0.74 | 220 | 4.5 | 1400 / 1500 | 2.5 | PF 1 1/2" | 72 | 17 | V |
| RB-022S | 1 Ø | 60 | 1.5 | 220 | 9 | 1400 / 1500 | 4.5 | PF 2" | 75 | 25 | V |
| RB-200 | 3 Ø | 60 | 0.18 | 220 | 0.9 | 700 / 900 | 0.8 | PF 1" | 65 | 9.5 | V |
| RB-400 | 3 Ø | 60 | 0.37 | 220 | 1.6 | 1000 / 1200 | 1.3 | PF 1 1/4" | 68 | 13 | V |
| RB-750 | 3 Ø | 60 | 0.74 | 220 | 2.7 | 1400 / 1500 | 2.5 | PF 1 1/2" | 72 | 17 | V |
| RB-022 | 3 Ø | 60 | 1.5 | 220 | 5 | 1400 / 1500 | 4.5 | PF 2" | 75 | 21 | V |
| RB-023 | 3 Ø | 60 | 2.2 | 220 | 7.5 | 2100 / 2500 | 4.5 | PF 2" | 75 | 29 | V |
| RB-033 | 3 Ø | 60 | 2.2 | 220 | 7.5 | 1500 / 1500 | 6 | PF 2" | 78 | 30 | V |
| RB-035 | 3 Ø | 60 | 3.7 | 220 | 13 | 2800 / 3000 | 6 | PF 2" | 78 | 41 | V |
| RB-055 | 3 Ø | 60 | 3.7 | 220 | 13 | 2000 / 2100 | 7.5 | PF 2" | 80 | 45 | V |
| RB-057 | 3 Ø | 60 | 5.5 | 220 | 19 | 3000 / 3400 | 7.5 | PF 2" | 80 | 55 | |
| RB-077 | 3 Ø | 60 | 5.5 | 220 | 19 | 1500 / 1500 | 12 | PF 2 1/2" | 85 | 78 | V |
| RB-110 | 3 Ø | 60 | 7.5 | 220 | 23 | 1900 / 1900 | 12 | PF 2 1/2" | 85 | 85 | V |
| RB-1515 | 3 Ø | 60 | 11 | 220 | 35 | 1500 / 1500 | 24 | PF 4" | 95 | 175 | |
| RB-1520 | 3 Ø | 60 | 15 | 220 | 47 | 2000 / 2000 | 24 | PF 4" | 95 | 182 | |
| RB-1525 | 3 Ø | 60 | 19 | 220 | 58 | 2500 / 2500 | 24 | PF 4" | 95 | 190 |
Main Products:
Centrifugal Blowers, Regenerative Blowers, Side Channel Blowers, Radial Blowers, Portable Dust Collectors

