Specifications:
Others:
| Model | Type | Base | Color | Voltage(V) | LED Q'ty | Power(W) |
| FS-MR16-WW/12-3G | MR16 | GU5.3 | warm white | 1224 | 12 | 0.7 |
| FS-MR16-CW/12-3G | MR16 | GU5.3 | cool white | 1224 | 12 | 0.7 |
| FS-MR16-R/12-3G | MR16 | GU5.3 | red | 1224 | 12 | 0.7 |
| FS-MR16-Y/12-3G | MR16 | GU5.3 | yellow | 1224 | 12 | 0.7 |
| FS-MR16-G/12-3G | MR16 | GU5.3 | green | 1224 | 12 | 0.7 |
| FS-MR16-B/12-3G | MR16 | GU5.3 | blue | 1224 | 12 | 0.7 |
Ordering information:
- Minimum Order: negotiable set
