Jieng Beeing Enterprise Co., Ltd.

ANSI Screws Header
Product ID: D5

ANSI Screws Header

Others:

Nominal Size or Basic Screw Diameter Head Diameter(A) Head Diameter(A) Head Heigh(H) Protrusion Above Gaging Diameter(F) Protrusion Above Gaging Diameter(F) Gaging Diameter(G) Recess Diameter(M) Recess Diameter(M) Driver Size Recess Penetration Gaging Depth Recess Penetration Gaging Depth Punch Code
Nominal Size or Basic Screw Diameter Max. Edge Sharp Min Edge Ref Max Min Gaging Diameter Max Min Driver Size Max Min N/A
2 0.0860 0.172 0.147 0.051 0.029 0.017 0.124 0.102 0.089 1 0.056 0.040 AMF 2#
3 0.0990 0.199 0.171 0.059 0.031 0.018 0.148 0.107 0.094 1 0.061 0.045 AMF 3#
4 0.1120 0.2285 0.195 0.067 0.032 0.019 0.172 0.128 0.115 1 0.082 0.066 AMF 4#
5 0.1250 0.252 0.220 0.075 0.034 0.020 0.196 0.154 0.141 2 0.075 0.052 AMF 5#
6 0.1380 0.279 0.244 0.083 0.036 0.021 0.220 0.174 0.161 2 0.095 0.072 AMF 6#
7 0.1510 0.305 0.268 0.091 0.037 0.022 0.243 0.182 0.169 2 0.103 0.080 AMF 7#
8 0.1640 0.332 0.292 0.100 0.039 0.023 0.267 0.189 0.176 2 0.110 0.087 AMF 8#
10 0.1900 0.385 0.340 0.116 0.042 0.025 0.313 0.204 0.191 2 0.125 0.102 AMF 10#
12 0.2160 0.438 0.389 0.132 0.045 0.027 0.362 0.268 0.255 3 0.139 0.116 AMF 12#
1/4 0.2500 0.507 0.452 0.153 0.050 0.029 0.424 0.283 0.270 3 0.154 0.131 AMF 1/4

Ordering information:

Copyright © 1996-2009 All Products Online Corporation (TW). Reproduction in whole or in part in any form or image of ANSI Screws Header without the permission of All Products Online Corporation and Jieng Beeing Enterprise Co., Ltd. is prohibited.