Double Envelope Lamps
Product ID: 5127013
Double envelop halogen lamps offer a number of distinct advantages in comparison with other halogen light sources. Easy installation with bare hands-no special lamp holder is required. Thermal shock resistant due to hard galls outer envelope. These high efficiency light sources are found in both indoor and outdoor applications, mainly in the professional field, e.g. public gardens, airports, security lighting applications etc.
- Also available in B22-consult us.
- Light is our commodity, the world is our market.
| Lohuis type No. | Volts (V) | Watts (W) | Clear / frosted | Color temp. (K) | Lumen (Lm) | Life hours | Size (mm) dia. | Size (mm) length | Fillament | Pieces / carton |
|---|---|---|---|---|---|---|---|---|---|---|
| 51.27.013 | 220/240 | 35 | C | 3000 | 450 | 1500 | 33 | 90 | CC | 50 |
| 51.27.014 | 220/240 | 35 | F | 3000 | 450 | 1500 | 33 | 90 | CC | 50 |
| 51.27.015 | 220/240 | 50 | C | 3000 | 600 | 1500 | 33 | 90 | CC | 50 |
| 51.27.016 | 220/240 | 50 | F | 3000 | 600 | 1500 | 33 | 90 | CC | 50 |
| 51.27.019 | 220/240 | 60 | C | 3000 | 750 | 1500 | 33 | 90 | CC | 50 |
| 51.27.020 | 220/240 | 60 | F | 3000 | 750 | 1500 | 33 | 90 | CC | 50 |
| 51.27.027 | 220/240 | 75 | C | 3000 | 900 | 1500 | 33 | 90 | CC | 50 |
| 51.27.028 | 220/240 | 75 | F | 3000 | 900 | 1500 | 33 | 90 | CC | 50 |
| 51.27.029 | 220/240 | 100 | C | 3000 | 1200 | 1500 | 33 | 90 | CC | 50 |
| 51.27.032 | 220/240 | 100 | F | 3000 | 1200 | 1500 | 33 | 90 | CC | 50 |
| 51.27.039 | 220/240 | 150 | C | 3000 | 2100 | 1500 | 33 | 105 | CC | 50 |
| 51.27.042 | 220/240 | 150 | F | 3000 | 2100 | 1500 | 33 | 105 | CC | 50 |
| 51.27.049 | 220/240 | 250 | C | 3000 | 4250 | 1500 | 33 | 105 | CC | 50 |
| 51.27.052 | 220/240 | 250 | F | 3000 | 4250 | 1500 | 33 | 105 | CC | 50 |
Main Products:
lamps
