Specifications
- Unfolded Size: L 1500 x W 560 x H 1050 (cm)
- Folded Size: L 820 x W 440 x H 630 (cm)
- Weight:
- N.W: 13.14Kgs
- G.W: 17.92Kgs
| FRAME | 20" FRAME ALLLOY TIG WELDED SURFACE |
|---|---|
| FORK | 20" AL- 6061 11/8" *25.4 POLISH |
| STEM | FOLDING STEM ALLOY -6061 |
| TIRE&TUBE: | C-639 TIRE 20"X1.75" BLACK W/REFLECTOR TAPE, A/V TUBE,WITH O.B. |
| RIM: | 20"*1.75*28H |
| SPOKE: | 14GX85 S.S |
| FRONT HUB: | 3/8"X76X130X28H |
| REAR HUB: | 3/8"X130X185X28H |
| HANDLEBAR: | AL-001 5" 560MM |
| GRIPS: | CB-3439*125MM*72.5MM |
| SADDLE: | GS-2621-1P |
| SEAT POST: | 28.6*515*1.6(SATIN) |
| PEDAL: | R:UP-354 9/16" FOLDING PEDAL L:UP-302 9/16" |
| CHAINWHEEL: | 3/32"*48T*170 CP |
| CHAIN: | 3408 104L |
| FREE WHEEL: | SHIMANO MF-ZH06 |
| R/DERAILLEUR: | SHIMANO ARDTY18GSB |
| SHIFT LEVER: | MR*204-609 |
| CABLE&CASING: | 320MM*1360MM |
| BRAKE: | 810S(CP)10 |
| BRAKE LEVER: | 365A/AL.BLK |
| BRAKE CABLE: | 650*800 2P 1400*1550 |
| HEAD PARTS: | (CC841 SW)25.4 1 1/8 CP |
| B.B.PARTS: | CH-32 3A |
| KICK STAND: | NH5 20" *225L CP |
| REFLECTOR:: | RR-317 RR-108 |
| REF. BRACKET: | LS-130 30UCP RR-395 |
| FENDER: | K 20" |
| BELL: | NH-402(BK) |
| CARTON: | PACKING WAY: BY 1SET |
| PACKING COST: | AXLE PROTECTOR, WIRE COLLECTOR |
Main Products
Folding Bikes, Electric Folding Bike
