| Application | 9mm size | 11mm size | 12mm single unit | 12mm dual unit | 14mm dual unit |
|---|---|---|---|---|---|
| Total rotation angle | 280degree+/-5degree | 300degree+/-5degree | 300degree+/-6degree | 300degree+/-6degree | 300degree+/-5degree |
| Rotation torque | 10~80gf.cm | 30~200gf.cm | 20~200gf.cm | 20~200gf.cm | 30~200gf.cm |
| Rotation stopper strength | 3kgf.cm | 5kgf.cm | 4kgf.cm | 4kgf.cm | 6kgf.cm |
| Pull push strength | 5kgf Max. | 5kgf Max. | 5kgf Max. | 5kgf Max. | 5kgf Max. |
| Shaft inclination | Within 0.35mm (measured at the tip of the shaft) | Within 0.35mm (measured at the tip of the shaft) | Within 0.35mm (measured at the tip of the shaft) | Within 0.35mm (measured at the tip of the shaft) | Within 0.35mm (measured at the tip of the shaft) |
| Bushing nut tighting strength | 5kgf Max. | 5kgf Max. | 5kgf Max. | 5kgf Max. | 5kgf Max. |
| Center click angle | 150degree+/-3degree | 150degree+/-3degree | 150degree+/-3degree | 150degree+/-3degree | 150degree+/-3degree |
| Total resistance range | 500ohm~1M | 500ohm~1M | 500ohm~1M | 500ohm~1M | 500ohm~1M |
| Total resistance tolerance | +/-20% | +/-20% | +/-20% | +/-20% | +/-20% |
| Resistance taper | A, B, C, D, E, K, W, RD | A, B, C, D, E, K, W, RD | A, B, C, D, E, K, W, RD | A, B, C, D, E, K, W, RD | A, B, C, D, E, K, W, RD |
| Rated power | 0.05W | 0.05W | 0.05W | 0.03W | 0.05W |
| Max. operating voltage | 50V AC/20V AC | 50V AC/20V AC | 50V AC/20V AC | 10V AC/DC | 50VAC |
| Residual resistance | 30ohm Max. | 10ohm Max. | 10ohm Max. | 30ohm Max. | 10ohm Max. |
| Insulation resistance | 100M ohm Min. at 250V DC | 100M ohm Min. at 500V DC | 100M ohm Min. at 250V DC | 100M ohm Min. at 100V DC | 100M ohm Min. at 250V DC |
| Withstand voltage | 1 minute at 250V AC | 1 minute at 500V AC | 1 minute at 300V AC | 1 minute at 100V AC | 1 minute at 500V AC |
| Gang error | N/A | N/A | N/A | -30-0dB+/-4dB | -40-0dB+/-3dB |
| Slider noise | 100MV Max. | 100MV Max. | 47MV Max. | 100MV Max. | 100MV Max. |
| Rotation life | 5000Cycles | 15000Cycles | 10000Cycles | 10000Cycles | 15000Cycles |
Main Products
transformer, coil, trimmer potentiometer, VR etc.
