Specifications
- Total weight: 18g
- Plunger weight: 5g
- Dimensions(mm): 25.2 x 12.2 x 13.2
- Force (gf):
- 0 (mm): 280
- 1 (mm): 40
- Continuous rating capacity (W): 1.5
| (%) "ON" time / ("ON" time + "OFF" time) x 100 | 100% | 50% | 25% | 10% |
|---|---|---|---|---|
| Duty cycle (%) "ON" time / ("ON" time + "OFF" time) x 100 | Continuous | Or less | Or less | Or less |
| MAX. "on" time in seconds | Infinity | 50 | 18 | 2 |
| Watts at 20 Celsius (W) | 1.5 | 3 | 6 | 15 |
| Ampere - turns at 20 Celsius | 318 | 451 | 636 | 1007 |
| Type no. / resistance (ohm) (20 Celsius) / no. turns | Volts DC | Volts DC | Volts DC | Volts DC |
| STC-0525UB-6V / 24 / 1272 | 6 | 8.5 | 12 | 19 |
| STC-0525UB-12V / 96 / 2544 | 12 | 17 | 24 | 38 |
| STC-0525UB-24V / 384 / 5088 | 24 | 34 | 48 | 76 |
Main Products
AC/DC solenoids / magnet clutches, stepping motors
