Specifications
- Total weight: 57g
- Plunger weight: 14g
- Dimensions(mm): 48 x 24 x 30.4
- Force (gf):
- 0 (mm): 900
- 1 (mm): 180
- 2 (mm): 100
- 4 (mm): 20
- Continuous rating capacity (W): 2.8
| (%) "ON" time / ("ON" time + "OFF" time) x 100 | 100% | 50% | 25% | 10% |
|---|---|---|---|---|
| Duty cycle (%) "ON" time / ("ON" time + "OFF" time) x 100 | Continuous | Or less | Or less | Or less |
| MAX. "on" time in seconds | Infinity | 100 | 36 | 7 |
| Watts at 20 Celsius (W) | 2.8 | 5.6 | 11.2 | 28.0 |
| Ampere - turns at 20 Celsius | 500 | 707 | 1000 | 1581 |
| Type no. / resistance (ohm) (20 Celsius) / no. turns | Volts DC | Volts DC | Volts DC | Volts DC |
| STC-0841P-6V / 13 / 1060 | 6 | 8.5 | 12 | 19 |
| STC-0841P-12V / 51 / 1970 | 12 | 17 | 24 | 38 |
| STC-0841P-24V / 206 / 4300 | 24 | 34 | 48 | 76 |
| STC-0841P-48V / 823 / 7700 | 48 | 68 | 96 | 152 |
Main Products
AC/DC solenoids / magnet clutches, stepping motors
