| Test Items | Condition | Spec. |
|---|---|---|
| Resistance Temp. Coeff. | -55 Celsius ~ 155 Celsius | +/-300ppm/Celsius |
| Short Time Over Load | 10 times of rated wattage for 5 sec. | +/-2% |
| Rated Load | Rated wattage for 30 min. | +/-1% |
| Voltage Withstanding | 1,000V AC 1 min. | no change |
| Insulation Resistance | 500V megger | 1,00M Ohms |
| Load Life | 70 Celsius on-off cycle 1,000hus. | +/-5% |
| Moisture-proof Load Life | 40 Celsius 95% RH on-off cycle 1,000 hrs. | +/-5% |
| Incombustibility | 16 times of rated wattage for 5 min. | not flamed |
Main Products
resistors
