Specifications
- Plasticizer content(PHR):
- Rigid: below 9
- Semi-rigid: 10~30
- Soft: 30~130
Features
.#(14) The products which are made by PVC +NBR compound have characteristics like rubber, and have excellent resistance to oil and low temp.| Classification | Machine used | Hardness(Plasticizer content PHR) |
|---|---|---|
| 01 rigid extrusion | Extruder | Rigid products |
| 02 rigid extrusion (Non toxic) | Extruder | Rigid products |
| 03 soft extruded products | Extruder | 31~100 |
| 04 soft extruded products (Non toxic) | Extruder | 31~100 |
| 05 compound for wires outer layer | Extruder | 40~60 |
| 06 compound for wires insulating inner layer 60 Celsius | Extruder | 40~60 |
| 07 compound for wires insulating inner layer 75 Celsius | Extruder | 40~60 |
| 08 compound for wires insulating inner layer 80~90 Celsius | Extruder | 40~60 |
| 09 compound for wires insulating inner layer 105 Celsius | Extruder | 40~60 |
| 10 Non-migration compound | Extruder & injector | 31~60 |
| 11 soft injected products (low toxic) | Injection molding | 31~100 |
| 12 rigid and soft injected products | Injection molding | 0~130 |
| 13 soft injected products (non toxic) | Injection molding | 31~130 |
| 14 PVC + NBR | Injection and extruder molding | 50~100 |
| Variety as your require (special PVC compound) | Available | 0~130 |
Main Products
PVC compound, PVC + NBR compound
