Guangzhou Beilin Bearing Co., Ltd.

Rating:
  • Home
  • Products
  • Wheel Hub Bearing
Dual-Row Angular Contact Ball Bearing

Dual-Row Angular Contact Ball Bearing

Wheel Hub Bearing

Product ID: 3

Send Inquiry
Wheel hub bearing, also called dual-row angular contact ball bearings, its higher speed can bear radial and axial load or withstand pure axial load, the axial load capacity increases by the contact angle.

Bearing No. Dimensions(mm) weight(kg)
d D B C
DAC255200206 25.00 52.00 20.60 20.60 0.19
DAC255200206A 25.00 52.00 20.60 20.60 0.19
DAC25520037 25.00 52.00 37.00 37.00 0.31
BA2B633280 25.00 56.00 20.60 29.00 0.31
BA2B633272 25.00 60.00 20.60 29.00 0.31
DAC25720043 25.00 72.00 43.00 43.00 0.88
DAC28580042 28.00 58.00 42.00 42.00 0.47
DAC28610042 28.00 61.00 42.00 42.00 0.56
DAC30600037 30.00 60.00 37.00 37.00 0.42
DAC30600337 30.00 60.30 37.00 37.00 0.42
DAC30630042 30.00 63.00 42.00 42.00 0.42
DAC30640042 30.00 64.00 42.00 42.00 0.49
DAC30650021 30.00 65.00 21.00 21.00 0.27
DAC32720345 32.00 72.03 45.00 45.00 0.27
DAC34620037 34.00 62.00 37.00 37.00 0.41
DAC34640037 34.00 64.00 37.00 37.00 0.43
DAC34660037 34.00 66.00 37.00 37.00 0.50
DAC35640037 35.00 64.00 37.00 37.00 0.41
DAC35650035 35.00 65.00 35.00 35.00 0.40
DAC35660032 35.00 66.00 32.00 32.00 0.42
DAC35660033 35.00 66.00 33.00 33.00 0.43
DAC35660037 35.00 66.00 37.00 37.00 0.48
DAC35680037 35.00 68.00 37.00 37.00 0.52
DAC35680233/30 35.00 68.02 33.00 30.00 0.47
DAC35720028 35.00 72.00 28.00 28.00 0.49
DAC35720228 35.00 72.02 28.00 28.00 0.49
DAC35720033 35.00 72.00 33.00 33.00 0.58
DAC35720433 35.00 72.04 33.00 33.00 0.58
DAC35720233/31 35.00 72.02 33.00 31.00 0.56
DAC39720037 39.00 72.00 37.00 37.00 0.56
DAC39720637 39.00 72.06 37.00 37.00 0.56
DAC40720037 40.00 72.00 37.00 37.00 0.55
DAC40720637 40.00 72.60 37.00 37.00 0.55
DAC40740076/34 40.00 74.00 36.00 34.00 0.58
DAC38720236/33 38.00 72.02 36.00 33.00 0.54
DAC38720040 38.00 72.00 40.00 40.00 0.54
DAC40740040 40.00 74.00 40.00 40.00 0.54
DAC40760033 40.00 76.00 33.00 33.00 0.54
DAC35720034 35.00 72.00 34.00 34.00 0.58
DAC36720034 36.00 72.00 34.00 34.00 0.58
DAC36720534 36.00 72.05 34.00 34.00 0.58
DAC367600292/27 36.00 76.00 29.20 27.00 0.58
DAC37720037 37.00 72.00 37.00 37.00 0.59
DAC37720237 37.00 72.02 37.00 37.00 0.59
DAC37720437 37.00 72.04 37.00 37.00 0.59
DAC38700037 38.00 70.00 37.00 37.00 0.59
DAC38700038 38.00 70.00 38.00 38.00 0.55
DAC3871W 37.99 71.02 33.00 30.00 0.50
DAC38720236/33 37.99 72.02 36.00 33.00 0.54
DAC38720040 38.00 72.00 40.00 40.00 0.54
DAC38730040 38.00 73.00 40.00 40.00 0.54
DAC38740036/33 38.00 74.00 36.00 33.00 0.54
DAC38740050 38.00 74.00 50.00 50.00 0.54
DAC38740450 38.00 74.04 50.00 50.00 0.78
DAC39680037 39.00 68.00 37.00 37.00 0.48
Certificate
  • 9001

Main Products

bearings OEM bearings

  • Company Home
  • Products

Contact Us

  • Guangzhou Beilin Bearing Co., Ltd.
Contact Supplier
  • Buyer Service

    • Register
    • Free Sourcing Service
    • FAQ
  • Supplier Service

    • Login/Register
    • Membership Upgrade
    • FAQ
    • Information Service
  • Trade Leads

    • Message Search
    • Post New Message
    • Trade Leads Management
    • My Replied History
  • Support

    • Support Center
    • Contact Us
    • Link Exchange
  • Home
  • Hot Search
  • Trade Leads
  • Press Rrelease
  • Submit Products™
  • RSS
  • About Us
  • Link Exchange
  • Legal Policy
  • Privacy Policy
  • Register
  • User Guide
Copyright © 1996-2016 All Products Online Corp. All rights reserved