AWM 1007
PVC Insulated single cords
Rating:300V 80℃
Standard:UL758 CSA-C22.2
Specification Conductor construction Insulation thickness Overall diameter Max conductor resistance at 20℃
AWG Solid Stranded (MM) (MM) Solid Stranded
30 1/0.254 7/0.10 0.38 1.1±0.1 347 361
28 1/0.32 7/0.13 0.38 1.2±0.1 218 227
26 1/0.404 7/0.16 0.38 1.3±0.1 138 143
24 1/0.511 11/0.16 0.38 1.50±0.1 89.39 93.25
22 1/0.643 17/0.16 0.38 1.65±0.1 54.3 55.0
20 1/0.813 21/0.18 0.38 1.80±0.1 33.9 34.6
18 1/1.024 41/0.16 0.38 2.10±0.1 21.4 21.8
16 1/1.291 26/0.254 0.38 2.40±0.1 13.5 13.7
PVC Insulated single cords
Rating:300V 80℃
Standard:UL758 CSA-C22.2
Specification Conductor construction Insulation thickness Overall diameter Max conductor resistance at 20℃
AWG Solid Stranded (MM) (MM) Solid Stranded
30 1/0.254 7/0.10 0.38 1.1±0.1 347 361
28 1/0.32 7/0.13 0.38 1.2±0.1 218 227
26 1/0.404 7/0.16 0.38 1.3±0.1 138 143
24 1/0.511 11/0.16 0.38 1.50±0.1 89.39 93.25
22 1/0.643 17/0.16 0.38 1.65±0.1 54.3 55.0
20 1/0.813 21/0.18 0.38 1.80±0.1 33.9 34.6
18 1/1.024 41/0.16 0.38 2.10±0.1 21.4 21.8
16 1/1.291 26/0.254 0.38 2.40±0.1 13.5 13.7
Certificate
- 3C CE
Main Products
wire, cable,
