AWM 1015
PVC Insulated single cords
Rating:600V 105℃
Specification Conductor construction Insulation thicknes Overall diameter
Max conductor resistance at 20℃
AWG Solid Stranded (MM) (MM) Solid Stranded
24 1/0.511 11/0.16 0.38 1.50±0.1 89.39 93.25
22 1/0.643 17/0.16 0.38 1.65±0.1 54.3 55.0
20 1/0.813 21/0.18 0.76 2.55±0.1 33.9 34.6
18 1/1.024 41/0.16 0.76 2.75±0.1 21.4 21.8
16 1/1.291 26/0.254 0.76 3.10±0.1 13.5 13.7
14 1/1.630 41/0.254 0.76 3.50±0.1 8.4 8.62
12 1/2.053 65/0.254 0.76 3.90±0.1 5.31 5.43
10 1/2.589 105/0.254 0.76 5.10±0.1 3.34 3.41
Standard:UL758 CSA-C22.2
PVC Insulated single cords
Rating:600V 105℃
Specification Conductor construction Insulation thicknes Overall diameter
Max conductor resistance at 20℃
AWG Solid Stranded (MM) (MM) Solid Stranded
24 1/0.511 11/0.16 0.38 1.50±0.1 89.39 93.25
22 1/0.643 17/0.16 0.38 1.65±0.1 54.3 55.0
20 1/0.813 21/0.18 0.76 2.55±0.1 33.9 34.6
18 1/1.024 41/0.16 0.76 2.75±0.1 21.4 21.8
16 1/1.291 26/0.254 0.76 3.10±0.1 13.5 13.7
14 1/1.630 41/0.254 0.76 3.50±0.1 8.4 8.62
12 1/2.053 65/0.254 0.76 3.90±0.1 5.31 5.43
10 1/2.589 105/0.254 0.76 5.10±0.1 3.34 3.41
Standard:UL758 CSA-C22.2
Certificate
- 3C CE
Main Products
wire, cable,
