Tiny Diesel fuel pump 12v/24v,low comsumption pump
Parameters (The technical specification only for reference, it can be customized)
model voltage Rated current head flow power
V A m ft L/H G/H w
ZK40A-0510 5 0.65 1.0 3.5 320 85 3.25
ZK40A-0615 6 0.70 1.5 4.9 380 100 4.20
ZK40A-0930 9 1.20 3.0 9.7 530 140 10.8
ZK40A-1220 12 0.53 2.0 6.5 450 120 6.36
ZK40A-1230 12 0.90 3.0 9.7 530 140 10.8
ZK40A-1240 12 1.10 4.0 13 650 172 13.2
ZK40A-1245 12 1.20 4.5 14.6 680 180 14.4
ZK40A-2430 24 0.45 3.0 9.7 530 140 10.8
ZK40A-2440 24 0.55 4.0 13 650 172 13.2
ZK40A-2450 24 0.80 5.0 16.2 690 182 19.2
ZK40A-2460 24 1.20 6.0 19.4 720 190 28.8
Remarks The current above is open outlet current, when contact to circulation system the current will cut down to 55%~70% of Rated current.
Parameters (The technical specification only for reference, it can be customized)
model voltage Rated current head flow power
V A m ft L/H G/H w
ZK40A-0510 5 0.65 1.0 3.5 320 85 3.25
ZK40A-0615 6 0.70 1.5 4.9 380 100 4.20
ZK40A-0930 9 1.20 3.0 9.7 530 140 10.8
ZK40A-1220 12 0.53 2.0 6.5 450 120 6.36
ZK40A-1230 12 0.90 3.0 9.7 530 140 10.8
ZK40A-1240 12 1.10 4.0 13 650 172 13.2
ZK40A-1245 12 1.20 4.5 14.6 680 180 14.4
ZK40A-2430 24 0.45 3.0 9.7 530 140 10.8
ZK40A-2440 24 0.55 4.0 13 650 172 13.2
ZK40A-2450 24 0.80 5.0 16.2 690 182 19.2
ZK40A-2460 24 1.20 6.0 19.4 720 190 28.8
Remarks The current above is open outlet current, when contact to circulation system the current will cut down to 55%~70% of Rated current.
Main Products
dc brushless pump/water pump/centrifugal pump/submersible pump
