Heat pump for shower/foot bath,12v water pump
Parameters (The technical specification only for reference, it can be customized)
model voltage Rated current head flow power
V A m ft L/H G/H w
ZK40B-0510 5 0.5 1.0 3.5 250 66 2.5
ZK40B-0615 6 0.6 1.5 4.9 300 79 3.6
ZK40B-0935 9 0.87 3.5 11.4 420 122 8.0
ZK40B-1220 12 0.45 2.0 6.5 350 93 5.4
ZK40B-1230 12 0.70 3.0 9.7 400 106 8.4
ZK40B-1240 12 1.00 4.0 13.0 460 122 12.0
ZK40B-2430 24 0.35 3.0 9.7 400 106 8.40
ZK40B-2440 24 0.50 4.0 13.0 460 127 12.0
ZK40B-2450 24 0.65 5.0 16.0 520 148 15.6
Remarks The current above is open outlet current, when contact to circulation system the current will cut down to 55%~70% of Rated current.
Skype:jennysu27
Mobile:15323874439
Email:cnzks@szzkjd.com
Parameters (The technical specification only for reference, it can be customized)
model voltage Rated current head flow power
V A m ft L/H G/H w
ZK40B-0510 5 0.5 1.0 3.5 250 66 2.5
ZK40B-0615 6 0.6 1.5 4.9 300 79 3.6
ZK40B-0935 9 0.87 3.5 11.4 420 122 8.0
ZK40B-1220 12 0.45 2.0 6.5 350 93 5.4
ZK40B-1230 12 0.70 3.0 9.7 400 106 8.4
ZK40B-1240 12 1.00 4.0 13.0 460 122 12.0
ZK40B-2430 24 0.35 3.0 9.7 400 106 8.40
ZK40B-2440 24 0.50 4.0 13.0 460 127 12.0
ZK40B-2450 24 0.65 5.0 16.0 520 148 15.6
Remarks The current above is open outlet current, when contact to circulation system the current will cut down to 55%~70% of Rated current.
Skype:jennysu27
Mobile:15323874439
Email:cnzks@szzkjd.com
Main Products
dc brushless pump/water pump/centrifugal pump/submersible pump
