| Item code | Description | Unit | Materials/Color & finish | Measurement | Units/20FT. | Units/40FT. | Type of packaging | PC(S)/master carton | Carton measurement | CBM |
|---|---|---|---|---|---|---|---|---|---|---|
| W12039 | Umbrella stand whole | PC. | Wrought iron-gunmetal gray; wood-natural; PVC | 11-1/2" x 11" x 36" | 387 | 776 | Corrugated carton | N/A | 12" x 11-1/2" x 36-1/2" | 0.081 |
| W12040 | Umbrella stand half | PC. | Wrought iron-gunmetal gray; wood-natural or painted; PVC | 12" x 8" x 36" | 498 | 997 | Corrugated carton | N/A | 12-1/2" x 8-1/2" x 36-1/2" | 0.063 |
| R17001 | Flatform tray | PC. | Rattan pole; Wood-parquet; W. iron-gunmetal | 16" x 11" x 2" | 3,640/364 MCTN | 7,560/756 MCTN | Brown paper | 10 | 17-1/2" x 12-1/2" x 21-1/2" | 0.077 |
| R17002 | Flatform tray with straight bar | PC. | Rattan pole; Wood-parquet; W. iron-gunmetal | 15" x 11" x 2" | 3,920/392 MCTN | 8,120/812 MCTN | Brown paper | 10 | 16" x 12" x 21-1/2" | 0.070 |
| R17003 | Flatform tray | Set of 2 | Rattan pole; Wood-parquet; W. iron-gunmetal | S- 15" x 10" x 2"; L- 17" x 12" x 2" | 2,304/72 MCTN | 4,992/156 MCTN | Brown paper | 32 | 34-1/2" x 25-1/2" x 19-1/2" | 0.28 |
| R17004 | 2 R pole tray w/asstd, color wood | PC. | Rattan pole; Wood-parquet; W. iron-gunmetal | 16" x 12" x 2-3/4" | 2,520/360 MCTN | 5,040/720 MCTN | Brown paper | 7 | 17" x 13" x 20-3/4" | 0.075 |
| R17005 | 2R pole tray W/brown wood | PC. | Rattan pole; Wood-parquet; W. iron-gunmetal | 16" x 12" x 2-3/4" | 2,520/360 MCTN | 5,040/720 MCTN | Brown paper | 7 | 17" x 13" x 20-3/4" | 0.075 |
| R17006 | 2R pole tray W/ Flat bar | PC. | Rattan pole; Wood-parquet; W. iron-gunmetal | 16" x 12" x 2-3/4" | 2,520/360 MCTN | 5,040/720 MCTN | Brown paper | 7 | 17" x 13" x 20-3/4" | 0.075 |
Main Products
housewares