Standard United States Sizes

Product ID: Rubber Band

Send Inquiry
Size No. Diameter Flat Length Cut Width Thickness Size No. Diameter Flat Length Cut Width Thickness
7 3/4" 19.05mm 5/64" 1/32" 61 2" 50.08mm 1/4" 1/32"
8 7/8" 22.23mm 5/64" 1/32" 62 2-1/2" 63.50mm 1/4" 1/32"
9 1" 25.40mm 5/64" 1/32" 63 3" 76.20mm 1/4" 1/32"
10 1-1/4" 31.75mm 5/64" 1/32" 64 3-1/2" 88.90mm 1/4" 1/32"
11 1-1/2" 38.10mm 5/64" 1/32" 71 2" 50.08mm 3/8" 1/32"
12 1-3/4" 44.45mm 5/64" 1/32" 72 2-1/2" 63.50mm 3/8" 1/32"
14 2" 50.90mm 5/64" 1/32" 73 3" 76.20mm 3/8" 1/32"
15 2-1/4" 57.15mm 5/64" 1/32" 74 3-1/2" 88.90mm 3/8" 1/32"
16 2-1/2" 63.50mm 5/64" 1/32" 81 2" 50.08mm 1/2" 1/32"
17 2-3/4" 69.85mm 5/64" 1/32" 82 2-1/2" 63.50mm 1/2" 1/32"
18 3" 76.20mm 5/64" 1/32" 83 3" 76.20mm 1/2" 1/32"
19 3-1/2" 88.90mm 5/64" 1/32" 84 3-1/2" 88.90mm 1/2" 1/32"
20 2-3/4" 69.85mm 3/8" 1/32" 91 2" 50.08mm 3/4" 1/32"
26 7/8" 22.23mm 1/8" 1/32" 92 2-1/2" 63.50mm 3/4" 1/32"
27 1-1/4" 31.75mm 1/8" 1/32" 93 3" 76.20mm 3/4" 1/32"
28 1-3/8" 34.93mm 1/8" 1/32" 94 3-1/2" 88.90mm 3/4" 1/32"
29 1-1/2" 38.10mm 1/8" 1/32" 104 4" 101.60mm 5/8" 1/32"
30 2" 50.80mm 1/8" 1/32" 105 5" 127.00mm 5/8" 5/64"
31 2-1/2" 63.50mm 1/8" 1/32" 106 6" 152.40mm 5/8" 5/64"
32 3" 76.20mm 1/8" 1/32" 107 7" 177.80mm 5/8" 5/64"
33 3-1/2" 88.90mm 1/8" 1/32" 108 8" 203.20mm 5/8" 5/64"
50 2" 50.80mm 5/64" 5/64" 109 9" 228.60mm 5/8" 5/64"
54 General Assortment General Assortment General Assortment General Assortment 117 7" 177.80mm 5/64" 5/64"
Specifications
  • Packaging
    • Standard packaging units are 1/4lb., 1lb. And 5lb. in poly bags and boxes. All units packed 25lb. or 50lb. per export carton and up to customer's requirement.
  • Measurement
    • 25lb. carton = 12-1/4" x 15-1/2" x 10-1/4"
    • 50lb. carton = 15" x 23" x 10"

Main Products

rubber bands