| Principal Specification | Red Seal | White Seal | Colloidal | White Seal-S | Gold Seal |
|---|---|---|---|---|---|
| Zinc Oxide (ZnO) % min. | 99.0000 | 99.5000 | 99.5000 | 99.8000 | 99.9000 |
| Lead Oxide (PbO) % max. | 0.1500 | 0.0100 | 0.0100 | 0.0050 | 0.0050 |
| Cadmium Oxide (CdO) % max. | 0.0030 | 0.0020 | 0.0020 | 0.0010 | 0.0010 |
| Iron Oxide (FeO) % max. | 0.0150 | 0.0020 | 0.0020 | 0.0020 | 0.0020 |
| Aluminium Oxide (Al2O3) % max. | 0.0150 | 0.0020 | 0.0020 | 0.0010 | 0.0010 |
| Copper Oxide (CuO) % max. | 0.0030 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
| Manganese Oxide (MnO) % max. | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 |
| Moisture Content % max. | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
| Loss on Ignition (L. O. L.) % max. | 0.2500 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| Insoluble in HCI % max. | 0.1150 | 0.0400 | 0.0400 | 0.0200 | 0.0200 |
| Residue on (325 mesh) % max. | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
| Appearance | White Powder | White Powder | White Powder | White Powder | White Powder |
| Particle Size | 0.6000 | 0.6000 | 0.5000 | 0.6000 | 0.6000 |
| Specific Gravity | 5.6500 | 5.6500 | 5.6500 | 5.6500 | 5.6500 |
Specifications
- According to Industrial Standard JIS K 1410 - 1962
- Tested by A.A. Spectrophotometer, VARIAN SPECTRAA 40
- Application
- Red Seal - Tyres industry, rubber shoes related products
- White Seal - Animal feeds, ceramic, rust protective paint, rubber products and parts, cosmetics and pharmaceuticals
- Colloidal - High quality anti-rust paint
- White Seal-S - Animal feeds & treatment, ceramic, anti-rust paint, rubber product & part, cosmetics, medicine & pharmaceuticals
- Gold Seal - High quality medicine and pharmaceuticals
Main Products
zinc oxide