Stainless Steel Seamless Pipe

Product ID: P16

Send Inquiry
Produced by HUzhou Yaohua General Stainless Steel Pipe Factory, which is special enterprise using imported stainless steel round bar and sheet to produce stainless steel seamless pipe. The products have been sold to Japan, Germany, Taiwan.
N/A (in. / mm) THICKNESS (in. / mm) WEIGHT (lb / ft , kg / m) THICKNESS (in. / mm) WEIGHT (lb / ft , kg / m) THICKNESS (in. / mm) WEIGHT (lb / ft , kg / m) THICKNESS (in. / mm) WEIGHT (lb / ft , kg / m) THICKNESS (in. / mm) WEIGHT (lb / ft , kg / m)
0.405 / 10.29 N/A N/A 0.049 /1.24 0.186 , 0.277 0.068 / 1.73 2.245 , 0.365 0.095 / 2.41 0.314 , 0.468 N/A N/A
0.540 / 13.72 N/A N/A 0.065 / 1.65 0.330 , 0.491 0.088 / 2.24 0.426 , 0.634 0.119 / 3.02 0.535 , 0.797 N/A N/A
0.675 / 17.15 N/A N/A N/A / 1.65 0.423 , 0.631 0.091 / 2.31 0.567 , 0.845 0.1256 / 3.20 0.739 , 1.10 N/A N/A
0.840 / 21.34 0.065 / 1.65 0.538 , 0.801 0.083 / 2.11 0.672 , 1.00 0.109 / 2.77 0.851 , 1.27 0.147 / 3.73 1.09 , 1.62 0.294 / 7.47 1.72 , 2.56
1.050 / 26.67 0.065 / 1.65 0.683 , 1.02 0.083 / 2.11 0.858 , 1.28 0.113 / 2.87 1.13 , 1.68 0.154 / 3.91 1.47 , 2.20 0.308 / 7.82 2.44 , 3.644
1.315 / 33.40 0.065 / 1.65 0.867 , 1.29 0.109 / 2.77 1.40 , 2.09 0.133 / 3.38 1.68 , 2.50 0.179 / 4.55 2.17 , 3.24 0.358 / 9.09 3.66 , 5.45
1.660 / 42.16 0.065 / 1.65 1.11 , 1.65 0.109 / 2.77 1.81 , 2.69 0.140 / 3.56 2.77 , 3.39 0.191 / 4.85 2.99 , 4.46 0.382 / 9.70 5.21 , 7.76
1.900 / 48.26 0.065 / 1.65 1.27 , 1.90 0.109 / 2.27 2.09 , 3.11 0.145 / 3.68 2.72 , 4.05 0.200 / 5.08 3.63 , 5.41 0.400 / 10.16 6.41 , 9.55
2.375 / 60.33 0.065 / 1.65 1.60 , 2.39 0.109 / 2.27 2.64 , 3.93 0.154 / 3.91 3.65 , 5.44 0.218 / 5.54 5.02 , 7.49 0.436 / 11.07 9.03 , 13.45
2.875 / 73.03 0.083 / 2.11 2.48 , 3.69 0.120 / 3.05 3.53 , 5.26 0.203 / 5.16 5.80 , 8.64 0.276 / 7.01 7.66 , 11.41 0.552 / 14.02 13.69 , 20.40
3.500 / 88.90 0.083 / 2.11 3.03 , 4.52 0.120 / 3.05 4.33 , 6.46 0.216 / 5.49 7.58 , 11.29 0.300 / 7.62 10.25 , 15.27 0.600 / 15.24 18.58 , 27.68
4.000 / 101.60 0.083 / 2.11 3.47 , 5.18 0.120 / 3.05 4.97 , 7.41 0.226 / 5.74 9.11 , 13.57 0.318 / 8.08 12.51 , 18.63 N/A N/A
4.500 / 114.30 0.083 / 2.11 3.92 , 5.84 0.120 / 3.05 5.62 , 8.37 0.237 / 6.02 10.79 , 16.07 0.337 / 8.56 14.98 , 22.32 0.674 / 17.12 27.54 , 41.03
5.563 / 141.30 0.109 / 2.77 6.35 , 9.46 0.134 / 3.40 6.24 , 9.30 0.258 / 6.55 14.61 , 21.77 0.375 / 9.52 20.76 , 30.94 0.750 / 19.05 38.54 , 57.43
6.625 / 168.28 0.109 / 2.11 7.59 , 11.31 0.134 / 3.40 9.28 , 13.82 0.280 / 7.11 18.97 , 28.26 0.432 / 10.97 28.56 , 42.56 0.864 / 21.95 53.16 , 79.21
8.625 / 219.08 0.109 / 2.77 9.91 , 14.77 0.148 / 3.76 13.40 , 19.96 0.322 / 8.18 28.55 , 42.55 0.500 / 12.70 43.39 , 64.64 0.875 / 22.23 72.42 , 79.21
10.750 / 273.05 0.134 / 3.4 15.19 , 22.63 0.165 / 4.19 18.65 , 27.79 0.365 / 9.27 40.48 , 60.29 0.594 / 15.09 64.43 , 95.97 1.000 / 25.40 104.13 , 107.88
12.750 / 323.85 0.156 / 3.96 20.98 , 31.26 0.180 / 4.57 24.16 , 36.00 0.406 / 10.31 53.52 , 79.70 0.688 / 17.48 88.63 , 132.04 1.000 / 25.40 125.49 , 155.09
14.000 / 355.60 0.156 / 3.96 23.07 , 34.36 0.188 / 4.78 27.73 , 41.31 0.438 / 11.13 63.44 , 94.55 0.750 / 19.05 106.13 , 158.10 - / - - / 186.91
16.000 / 406.40 0.165 / 4.19 27.90 , 41.57 0.188 / 4.78 31.75 , 47.29 0.500 / 12.70 82.77 , 123.30 0.844 / 21.44 136.62 , 203.53 - / - - / -
18.000 / 457.20 0.165 / 4.19 31.43 , 46.82 0.188 / 4.78 35.76 , 53.28 0.562 / 14.27 104.67 , 155.87 0.938 / 23.84 170.92 , 254.67 - / - - / -
20.000 / 508.000 0.188 / 4.78 39.78 , 59.26 0.218 / 4.78 40.06 , 68.61 0.594 / 15.09 123.11 , 183.42 1.031 / 26.19 208.87 , 311.17 - / - - / -
Specifications
.Phy 6mm~273mm x 16mm and phy 133 x 3mm~ phy 530 x 16mm (welded pipe)
Features
  • Annual production is 5,000MT.
  • Quality reaches to the national standard GB/T14976-94, GB/T14975-94 and the international standards such as American AISI.

Main Products

8K mirror finished plating, mirror Ti-plated, hair-line finished, hair line Ti-plated, etched finished, etched Ti-plated, mirror etch