| Percentage | Melting Range |
|---|---|
| sn% ; pb% | S.T ; LT. ; Soldering Temperature (Celsius) |
| 96 ; 4 | 221 ; 221 ; 250~275 |
| 63 ; 37 | 183 ; 183 ; 230~260 |
| 60 ; 40 | 183 ; 190 ; 230~270 |
| 50 ; 50 | 183 ; 215 ; 260~300 |
| 40 ; 60 | 183 ; 238 ; 290~320 |
| 30 ; 68 | 183 ; 259 ; 300~340 |
Main Products
soldering wire, soldering bar, soldering iron, soldering pot