Futural: for over, plastic, printing industries ventilation, cooling, drying purpose machinery ventilation.
Type | Phase | Frequency (Hz) | Power (KW) | Voltage (V) | Current (A) | Pressure (max) kPa | Air Flow (max) m³/min | Out Let | Noise Level (d B) | Weight (Kgs) | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
CS-50 | 1φ 3φ | 50/60 | 0.075 | 220 220/380 | 0.7 0.3/0.2 | 0.3/0.5 | 3/3.5 | 50mm | 45/50 | 3.5 | V |
CS75-02 | 1φ 3φ | 50/60 | 0.12 | 220 220/380 | 1 0.5/0.4 | 0.4/0.6 | 6/7 | 75mm | 55/60 | 5 | V |
CS100-05 | 1φ 3φ | 50/60 | 0.4 | 220 220/380 | 2.5 1.9/1.2 | 0.9/1.1 | 12/14 | 100mm | 60/65 | 10 | V |
CS-551 | 1φ 3φ | 50/60 | 0.075 | 220 220/380 | 0.7 0.3/0.2 | 0.3/0.5 | 4/4.5 | 50 x 140mm | 50/55 | 4 | V |
MS-202 | 3φ | 50/60 | 0.2 | 220/380 | 1.1/0.9 | 0.6/0.8 | 8/10 | 95x100mm | 60/65 | 6 | V |
MS-405 | 3φ | 50/60 | 0.4 | 220/380 | 1.9/1.2 | 0.6/0.85 | 15/17 | 110x135mm | 65/70 | 8.5 | V |
MS-751 | 3φ | 50/60 | 0.75 | 220/380 | 3/1.8 | 0.8/1.1 | 23/25 | 145x160mm | 70/75 | 14 | V |
MS-1502 | 3φ | 50/60 | 1.5 | 220/380 | 5.5/3.5 | 0.9/1.3 | 29/37 | 145x170mm | 70/75 | 20 | |
MS-1503 | 3φ | 50/60 | 2.2 | 220/380 | 8/5 | 1.1/1.7 | 39/47 | 145x170mm | 75/80 | 24 |
Main Products
Centrifugal Blowers, Regenerative Blowers, Side Channel Blowers, Radial Blowers, Portable Dust Collectors
Related Products
Contact Detail
-
Sales ContactMs Alice Chen
-
AddressNo.6-2 QingNian Road, Youth Industrial Park, YangMei Twonship, TaoYung County 32661, Taiwan
-
Tel886-3-4643788
-
Fax886-3-4643771
-
E-mail
-
URL