Features
.Application: for in door and kitchen ventilation mining ventilation, cooling, drying.Type | Phase | Frequency (Hz) | Power (KW) | Voltage (V) | Current (A) | Pressure (max) Pa | Air Flow (max) m³/min | Noise Level (dB) | Weight (Kgs) | Out/In Let | min-1 |
---|---|---|---|---|---|---|---|---|---|---|---|
SSD-1/4C | 1φ / 3φ | 50/60 | 0.2 | 220 | 2/1.2 | 230/330 | 12/15 | 65/70 | 15 | 150/150 | 1400/1650 |
SSD-1/2C | 1φ / 3φ | 50/60 | 0.4 | 220 | 2.5/1.8 | 350/500 | 21/25 | 67/72 | 20 | 200/200 | 1400/1650 |
SSD-1C | 1φ / 3φ | 50/60 | 0.75 | 220 | 7.5/3 | 440/630 | 40/48 | 70/75 | 32 | 254/254 | 1400/1650 |
SSD-2C | 3φ | 50/60 | 1.5 | 220 | 5.4 | 730/980 | 68/78 | 75/80 | 42 | 300/300 | 1400/1650 |
SSD-3C | 3φ | 50/60 | 2.2 | 220 | 8 | 730/980 | 68/78 | 75/80 | 48 | 300/300 | 1400/1650 |
Main Products
Centrifugal Blowers, Regenerative Blowers, Side Channel Blowers, Radial Blowers, Portable Dust Collectors
Related Products
Contact Detail
-
Sales ContactMs Alice Chen
-
AddressNo.6-2 QingNian Road, Youth Industrial Park, YangMei Twonship, TaoYung County 32661, Taiwan
-
Tel886-3-4643788
-
Fax886-3-4643771
-
E-mail
-
URL